
The Climbing Experience
🏴 Maidstone
It’s that time of the year again when the nights draw in and as the lights go down all the ghouls and ghosties flock to the comp wall to sample our spookiest blocs of the year. You know the drill; fancy dress comp, oh and a climbing comp too. Be there and be scared.
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Livvy Gent Women’s 1,899.1pts | |||||||||||||||||||||||||||||
1st ![]() Oliver Boeckx Men’s 1,885.8pts | |||||||||||||||||||||||||||||
2nd ![]() James Taylor Men’s 1,233.1pts | |||||||||||||||||||||||||||||
3rd Joel Burch Men’s 704.7pts | |||||||||||||||||||||||||||||
1st ![]() Eleanor Shuttleworth GNC 643.3pts | |||||||||||||||||||||||||||||
1st ![]() Toby Mauritis-Wood Youth 626.6pts | |||||||||||||||||||||||||||||
2nd ![]() Howard Ponder Youth 589.5pts | |||||||||||||||||||||||||||||
2nd Charlotte W Women’s 539.6pts | |||||||||||||||||||||||||||||
4th ![]() Kane O'T Men’s 504.8pts | |||||||||||||||||||||||||||||
5th ![]() Tommy Edwards Men’s 448.2pts | |||||||||||||||||||||||||||||
6th ![]() ~ Rag Men’s 412.7pts | |||||||||||||||||||||||||||||
3rd ![]() Poppy Gedge Women’s 381.6pts | |||||||||||||||||||||||||||||
7th ![]() Ashton Coles Men’s 319.7pts | |||||||||||||||||||||||||||||
8th ![]() Max Sendal Men’s 306.8pts | |||||||||||||||||||||||||||||
9th Charlie West Men’s 302.2pts | |||||||||||||||||||||||||||||
10th Josh Butler Men’s 295.6pts | |||||||||||||||||||||||||||||
11th ![]() Alexander Gillham Men’s 284.9pts | |||||||||||||||||||||||||||||
12th ![]() Pete Hoffman Men’s 275.1pts | |||||||||||||||||||||||||||||
13th ![]() Ben Corry Men’s 257pts | |||||||||||||||||||||||||||||
14th ![]() Magnum Meatball Men’s 242.4pts | |||||||||||||||||||||||||||||
15th ![]() Ben Hoadley Men’s 241.7pts | |||||||||||||||||||||||||||||
2nd ![]() Meadow ❤️ GNC 238.3pts | |||||||||||||||||||||||||||||
16th ![]() John Denny Men’s 229pts | |||||||||||||||||||||||||||||
17th ![]() Zachary Gambrill Men’s 213.4pts | |||||||||||||||||||||||||||||
3rd ![]() Ethan Turley Youth 183.6pts | |||||||||||||||||||||||||||||
18th WG William Gallavin Men’s 177.8pts | |||||||||||||||||||||||||||||
4th ![]() Andrea Gagliano Youth 177.8pts | |||||||||||||||||||||||||||||
19th ![]() Cory Willoughby Men’s 175.2pts | |||||||||||||||||||||||||||||
20th ![]() Jake Fitzgerald Men’s 159.1pts | |||||||||||||||||||||||||||||
21st ![]() Dan Sargent Men’s 144.8pts | |||||||||||||||||||||||||||||
22nd Bence Babrian Men’s 144.2pts | |||||||||||||||||||||||||||||
23rd Robbie Hough Men’s 139.2pts | |||||||||||||||||||||||||||||
24th Ruben Davies Men’s 138.3pts | |||||||||||||||||||||||||||||
25th ![]() Ben Prior Men’s 138.3pts | |||||||||||||||||||||||||||||
26th Nathan Grove Men’s 135.4pts | |||||||||||||||||||||||||||||
5th Matthew Story Youth 129.5pts | |||||||||||||||||||||||||||||
6th ![]() Natalia Longhurst Youth 124.3pts | |||||||||||||||||||||||||||||
4th Sam W Women’s 124pts | |||||||||||||||||||||||||||||
5th PC Phoebe Cowburn Women’s 118.2pts | |||||||||||||||||||||||||||||
27th BP Ben Pendrigh Men’s 116.1pts | |||||||||||||||||||||||||||||
28th SG Spencer Grady Men’s 92.1pts | |||||||||||||||||||||||||||||
7th ![]() Vesper Miller Youth 86.4pts | |||||||||||||||||||||||||||||
29th ![]() Miles Davies Men’s 85.2pts | |||||||||||||||||||||||||||||
6th LH Libby Howard Women’s 84pts | |||||||||||||||||||||||||||||
30th ![]() Alex Ladbrook Men’s 75.8pts | |||||||||||||||||||||||||||||
7th ![]() Darcey Planner Women’s 75.1pts | |||||||||||||||||||||||||||||
7th ![]() Honey Shenton-Phelps Women’s 75.1pts | |||||||||||||||||||||||||||||
31st Riaz Raja Men’s 75.1pts | |||||||||||||||||||||||||||||
3rd ![]() Louie Field GNC 75.1pts | |||||||||||||||||||||||||||||
9th Sophie Burt Women’s 75.1pts | |||||||||||||||||||||||||||||
10th ![]() Rosie Kendall Women’s 75.1pts | |||||||||||||||||||||||||||||
32nd ![]() Jacob Peacock Men’s 75.1pts | |||||||||||||||||||||||||||||
8th ![]() Amelie Davies Youth 61.8pts | |||||||||||||||||||||||||||||
8th NF Nyla Fawdry Youth 61.8pts | |||||||||||||||||||||||||||||
33rd ![]() Jason Hill Men’s 61.8pts | |||||||||||||||||||||||||||||
33rd ![]() Samuel Graham Men’s 61.8pts | |||||||||||||||||||||||||||||
33rd Simon Cox Men’s 61.8pts | |||||||||||||||||||||||||||||
10th lillian Usagi Youth 52.5pts | |||||||||||||||||||||||||||||
11th ![]() Amy Ewing Women’s 52.1pts | |||||||||||||||||||||||||||||
12th ec esme clark Women’s 50.9pts | |||||||||||||||||||||||||||||
36th AF Aaron Field Men’s 50.9pts | |||||||||||||||||||||||||||||
13th ![]() Ash Rai Women’s 49.7pts | |||||||||||||||||||||||||||||
13th ![]() Cadence Corbett Women’s 49.7pts | |||||||||||||||||||||||||||||
11th ![]() Caitlin Davies Youth 49.7pts | |||||||||||||||||||||||||||||
11th ME Maximus Esposito Youth 49.7pts | |||||||||||||||||||||||||||||
37th CC Callum Cruickshanks Men’s 40.8pts | |||||||||||||||||||||||||||||
38th ![]() Rod Savage Men’s 39.8pts | |||||||||||||||||||||||||||||
39th Tom Burt Men’s 38.8pts | |||||||||||||||||||||||||||||
40th BL Ben Lewis Men’s 31.3pts | |||||||||||||||||||||||||||||
15th ![]() Amanda Graham Women’s 30.9pts | |||||||||||||||||||||||||||||
41st James Rowland Men’s 22.6pts | |||||||||||||||||||||||||||||
16th ![]() Chloe Obbard Women’s 18.8pts | |||||||||||||||||||||||||||||
42nd ![]() Adrian Clark Men’s 18.8pts | |||||||||||||||||||||||||||||
17th ![]() Gracie-May Golding Women’s 9.5pts | |||||||||||||||||||||||||||||
18th ![]() Kate Fidczuk-Sterry Women’s 0pts | |||||||||||||||||||||||||||||
18th Livia Mester Women’s 0pts | |||||||||||||||||||||||||||||
4th ![]() Jordan Gurr GNC 0pts | |||||||||||||||||||||||||||||
43rd ![]() Dan Vasey Men’s 0pts | |||||||||||||||||||||||||||||
43rd MC Marlo Cordell Men’s 0pts | |||||||||||||||||||||||||||||
43rd ![]() Rhys McMahon Men’s 0pts | |||||||||||||||||||||||||||||
18th ![]() Jen Radford Women’s 0pts | |||||||||||||||||||||||||||||
43rd ![]() Liam Burnett Men’s 0pts |




















































