
The Climbing Experience
🏴 Maidstone
Evening fun competition on the new comp wall set
Categories
Mens38 Entries
Womens8 Entries
U-14s4 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Harry Saunders Mens 1,617.8pts | |||||||||||||||||||||
2nd ![]() toma croome Mens 1,363.3pts | |||||||||||||||||||||
3rd ![]() David Newman Mens 1,117.8pts | |||||||||||||||||||||
4th ![]() Will Larkin Mens 989.8pts | |||||||||||||||||||||
5th George Frankham Mens 617.8pts | |||||||||||||||||||||
6th ![]() Seth W Mens 617.8pts | |||||||||||||||||||||
7th ![]() Connor Davis Mens 617.8pts | |||||||||||||||||||||
1st Sam W Womens 526.9pts | |||||||||||||||||||||
8th ![]() Stephen Hunt Mens 526.9pts | |||||||||||||||||||||
2nd Christiana Naziris Womens 526.9pts | |||||||||||||||||||||
9th Sam Hall Mens 526.9pts | |||||||||||||||||||||
10th ![]() Harrison Earl Mens 500.6pts | |||||||||||||||||||||
11th ![]() Jonathan Moore Mens 464.4pts | |||||||||||||||||||||
12th R B Mens 464pts | |||||||||||||||||||||
13th ![]() Bradley Fothergill Mens 457.6pts | |||||||||||||||||||||
14th Max Kemp Mens 436pts | |||||||||||||||||||||
3rd Amelia Mauve Womens 373.5pts | |||||||||||||||||||||
15th ![]() Kane O'T Mens 340.1pts | |||||||||||||||||||||
16th ![]() Jacob Plows Mens 331.8pts | |||||||||||||||||||||
4th ![]() Poppy Brown Womens 331.8pts | |||||||||||||||||||||
17th ![]() George Saunders Mens 311pts | |||||||||||||||||||||
18th ![]() Matt Leonard Mens 301.7pts | |||||||||||||||||||||
19th ![]() Jack Underwood Mens 298pts | |||||||||||||||||||||
20th ![]() Mahad Islam chowdhury Mens 294.8pts | |||||||||||||||||||||
21st ![]() Ben Corry Mens 293.3pts | |||||||||||||||||||||
22nd ![]() Chris Plows Mens 293.3pts | |||||||||||||||||||||
23rd ![]() Patrick Feige Mens 266.2pts | |||||||||||||||||||||
5th Reshae McPherson Womens 262.5pts | |||||||||||||||||||||
1st ![]() James Bowles Bowls U-14s 261.4pts | |||||||||||||||||||||
6th ![]() Em Highams Womens 261.1pts | |||||||||||||||||||||
24th ![]() Alex Hodges Mens 241pts | |||||||||||||||||||||
1st ![]() Maisie Barden A9cf078b-05e0-5228-838d-ad52c0253a83 238.4pts | |||||||||||||||||||||
25th ![]() James Taylor Mens 233.3pts | |||||||||||||||||||||
26th ![]() Adam Cairns Mens 229.1pts | |||||||||||||||||||||
27th Fergus Lynch Mens 228.5pts | |||||||||||||||||||||
28th Jacob Woodhouse Mens 199pts | |||||||||||||||||||||
29th Josh Hepp Mens 190.7pts | |||||||||||||||||||||
30th ![]() Jonathon Heard Mens 186.7pts | |||||||||||||||||||||
7th ![]() Ines Pellizzaro Womens 174.4pts | |||||||||||||||||||||
2nd ![]() Leo Sargent U-14s 173.9pts | |||||||||||||||||||||
31st MW Mark Wheeler Mens 157.8pts | |||||||||||||||||||||
32nd ![]() Myles Ellerby Mens 155.2pts | |||||||||||||||||||||
33rd ![]() Ryan Verrin Mens 152.8pts | |||||||||||||||||||||
34th ![]() Dave Boyes Mens 136.6pts | |||||||||||||||||||||
35th ![]() Tom Ryan Mens 136.6pts | |||||||||||||||||||||
3rd Elliott Bowles U-14s 96.8pts | |||||||||||||||||||||
4th ![]() Evelyn D U-14s 90.3pts | |||||||||||||||||||||
8th ![]() Evie Munn Womens 65.6pts | |||||||||||||||||||||
1st EW Ethan Wright 5ee7ebb7-6c73-5954-8972-0c4c7256747e 41.2pts | |||||||||||||||||||||
36th ![]() Ben Aspinall Mens 20.8pts | |||||||||||||||||||||
37th ![]() George Rolleston Mens 20.4pts | |||||||||||||||||||||
38th Abdul Alkurdi Mens 0pts |
1 Route 1 73 climbers, 81 tops
2 Route 2 74 climbers, 80 tops
3 Route 3 38 climbers, 37 tops
4 Route 4 52 climbers, 54 tops
5 Route 5 16 climbers, 15 tops
6 Route 6 F6c 73 climbers, 74 tops
7 Route 7 61 climbers, 66 tops
8 Route 8 34 climbers, 33 tops
9 Route 9 3 climbers, 2 tops
10 Route 10 67 climbers, 69 tops
11 Route 11 F6c 3 climbers, 2 tops
12 Route 12 47 climbers, 43 tops
13 Route 13 4 climbers, 3 tops
14 Route 14 F7c+ 2 climbers, 2 tops
15 Route 15 30 climbers, 29 tops
16 Route 16 2 climbers, 2 tops
17 Route 17 20 climbers, 19 tops
18 Route 18 47 climbers, 42 tops
19 Route 19 16 climbers, 12 tops
20 Route 20 38 climbers, 40 tops
21 Route 21 53 climbers, 57 tops




































