
Boulder Central
🏴 West Bromwich
Boulder Central's Easter League. 30 problems V0 to V8+
Categories
Mens20 Entries
Womens5 Entries
Under 18s2 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Andrew Pearson Mens 226pts | ||||||||||||||||||||||||||||||
2nd ![]() Sam G Mens 208pts | ||||||||||||||||||||||||||||||
3rd ![]() Chris Spencer Mens 202pts | ||||||||||||||||||||||||||||||
4th Toby Knight Mens 200pts | ||||||||||||||||||||||||||||||
5th ![]() Joe Darb Mens 184pts | ||||||||||||||||||||||||||||||
6th ![]() James Bailey Mens 154pts | ||||||||||||||||||||||||||||||
7th Mike Trice Mens 120pts | ||||||||||||||||||||||||||||||
8th ![]() alfie davis Mens 118pts | ||||||||||||||||||||||||||||||
9th ![]() Jay Hall Mens 110pts | ||||||||||||||||||||||||||||||
1st ![]() Jessica Wark Womens 110pts | ||||||||||||||||||||||||||||||
10th ![]() Vimal Bansal Mens 108pts | ||||||||||||||||||||||||||||||
11th ![]() Phillip Finlan Mens 101pts | ||||||||||||||||||||||||||||||
11th Alex Pirnie Mens 101pts | ||||||||||||||||||||||||||||||
11th Matt Chandy Mens 101pts | ||||||||||||||||||||||||||||||
14th ![]() Craig B Mens 97pts | ||||||||||||||||||||||||||||||
15th Matt Savage Mens 94pts | ||||||||||||||||||||||||||||||
1st Annabel Skitt Under 18s 94pts | ||||||||||||||||||||||||||||||
2nd ![]() Ariane Massey Womens 91pts | ||||||||||||||||||||||||||||||
16th Louis Jackson Mens 81pts | ||||||||||||||||||||||||||||||
3rd ![]() Nicole Roberts Womens 80pts | ||||||||||||||||||||||||||||||
4th ![]() Sam Woodall Womens 77pts | ||||||||||||||||||||||||||||||
2nd ![]() Jessica Walker Under 18s 68pts | ||||||||||||||||||||||||||||||
17th AJ Andy Jones Mens 68pts | ||||||||||||||||||||||||||||||
5th Harmit Kaur Womens 61pts | ||||||||||||||||||||||||||||||
18th ![]() Connor Riley Mens 47pts | ||||||||||||||||||||||||||||||
19th Liam Oneill Mens 0pts | ||||||||||||||||||||||||||||||
19th ![]() Nat Jackson Mens 0pts |
1 Route 1 V0+ 67 climbers, 84 tops
2 Route 2 V0+ 65 climbers, 75 tops
3 Route 3 V1 54 climbers, 59 tops
4 Route 4 V1 63 climbers, 79 tops
5 Route 5 V1 51 climbers, 57 tops
6 Route 6 V1 40 climbers, 43 tops
7 Route 7 V2 53 climbers, 61 tops
8 Route 8 V2 36 climbers, 39 tops
9 Route 9 V2 36 climbers, 38 tops
10 Route 10 V2 37 climbers, 39 tops
11 Route 11 V4 16 climbers, 12 tops
12 Route 12 V8 7 climbers, 1 tops
13 Route 13 V4 11 climbers, 5 tops
14 Route 14 V2 30 climbers, 30 tops
15 Route 15 V8 4 climbers, 1 tops
16 Route 16 V6 8 climbers, 3 tops
17 Route 17 V6 9 climbers, 5 tops
18 Route 18 V6 11 climbers, 5 tops
19 Route 19 V3 21 climbers, 12 tops
20 Route 20 V4 8 climbers, 3 tops
21 Route 21 V5 6 climbers, 5 tops
22 Route 22 V3 18 climbers, 18 tops
23 Route 23 V4 19 climbers, 11 tops
24 Route 24 V7 3 climbers, 2 tops
25 Route 25 V3 23 climbers, 17 tops
26 Route 26 V5 6 climbers, 3 tops
27 Route 27 V7 3 climbers, 0 tops
28 Route 28 V5 11 climbers, 6 tops
29 Route 29 V5 10 climbers, 8 tops
30 Route 30 V6 7 climbers, 5 tops
















