
Boulder UK
🏴 Preston
Rnd 1
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Josh Wyke Senior Men 683.4pts | ||||||||||||||||||||
2nd ![]() Oliver Thomasson Senior Men 683.4pts | ||||||||||||||||||||
1st ![]() David Sutcliffe C28af580-e89c-54a4-9cb2-05ae2ec73bb8 683.4pts | ||||||||||||||||||||
3rd Callan Sharples Senior Men 683.4pts | ||||||||||||||||||||
4th ![]() Kyle Lewin Senior Men 683.4pts | ||||||||||||||||||||
5th ![]() Jari Swindlehurst Senior Men 540.6pts | ||||||||||||||||||||
1st ![]() Joshua Gardner 5ef02614-681c-5056-a689-2dcc113cdfae 539.8pts | ||||||||||||||||||||
6th Joseph Parkinson Senior Men 515.6pts | ||||||||||||||||||||
1st ![]() James Nichols 8c294d80-72d1-58ef-b057-5f52c57394b6 463.6pts | ||||||||||||||||||||
7th ![]() Archie Shaw Senior Men 449.7pts | ||||||||||||||||||||
8th ![]() Luke Slinger Senior Men 449.7pts | ||||||||||||||||||||
9th ![]() Ethan Hodgkinson Senior Men 387.2pts | ||||||||||||||||||||
10th Elliot Sherliker Senior Men 383pts | ||||||||||||||||||||
11th WG Will Goldsworthy Senior Men 357.4pts | ||||||||||||||||||||
12th ![]() Dan Brown Senior Men 335.2pts | ||||||||||||||||||||
13th Roberto Vivancos Senior Men 322pts | ||||||||||||||||||||
1st Will Haworth Junior 12-15 300pts | ||||||||||||||||||||
14th ![]() Jake Taylor Senior Men 272.9pts | ||||||||||||||||||||
15th Will Horton Senior Men 258.4pts | ||||||||||||||||||||
2nd ![]() charlie eyles Junior 12-15 243.6pts | ||||||||||||||||||||
16th ![]() Andy Greenhalgh Senior Men 243.6pts | ||||||||||||||||||||
17th ![]() Cian Biltcliffe Senior Men 237.3pts | ||||||||||||||||||||
18th Luke Oldham Senior Men 212.3pts | ||||||||||||||||||||
1st ![]() Kristian Howson C0a22e95-915b-50e9-90ef-2f92db4a6851 212.3pts | ||||||||||||||||||||
19th ![]() Jake Carroll Senior Men 212.3pts | ||||||||||||||||||||
1st Adam Lincoln Vet Men 205.6pts | ||||||||||||||||||||
20th ![]() Rex Cameron Senior Men 195.9pts | ||||||||||||||||||||
21st ![]() Ross Richardson Senior Men 195.9pts | ||||||||||||||||||||
3rd Jamie Smith Junior 12-15 195.9pts | ||||||||||||||||||||
22nd Ell Fran Senior Men 195.9pts | ||||||||||||||||||||
23rd ![]() Watto _ Senior Men 167.4pts | ||||||||||||||||||||
24th ![]() Greg Helm Senior Men 161.5pts | ||||||||||||||||||||
25th Chris Weyer Senior Men 161.5pts | ||||||||||||||||||||
26th Harry Anderton Senior Men 149.3pts | ||||||||||||||||||||
4th ![]() Harry Malcolm Junior 12-15 132.9pts | ||||||||||||||||||||
5th Ently Gordon Junior 12-15 132.9pts | ||||||||||||||||||||
27th ![]() Thomas Manning Senior Men 130.2pts | ||||||||||||||||||||
28th Jacob Heaton Senior Men 130.2pts | ||||||||||||||||||||
29th ![]() P. Wraggy Senior Men 119.6pts | ||||||||||||||||||||
30th Balazs Lang Senior Men 119.4pts | ||||||||||||||||||||
31st ![]() Elio Lomas Senior Men 114.8pts | ||||||||||||||||||||
32nd ![]() Dawid Probierz Senior Men 114.8pts | ||||||||||||||||||||
33rd Cameron Davison Senior Men 112.7pts | ||||||||||||||||||||
34th Callum Hudson Senior Men 101.6pts | ||||||||||||||||||||
1st ![]() Edie Bridgeman Senior Women 101.6pts | ||||||||||||||||||||
2nd ![]() Z Ski Senior Women 101.6pts | ||||||||||||||||||||
6th ![]() Gabriella Bodo Junior 12-15 101.6pts | ||||||||||||||||||||
35th ![]() Reuben Goulding Senior Men 101.6pts | ||||||||||||||||||||
3rd ![]() Emma Ransome Senior Women 101.6pts | ||||||||||||||||||||
36th ![]() Daniel Milner Senior Men 101.6pts | ||||||||||||||||||||
2nd ![]() Nick Bamber Vet Men 101.6pts | ||||||||||||||||||||
4th Tanya M Senior Women 101.6pts | ||||||||||||||||||||
4th ![]() Sofia O’Reilly Senior Women 101.6pts | ||||||||||||||||||||
6th ![]() Kitty Fuerte Senior Women 101.6pts | ||||||||||||||||||||
7th ![]() Emma Thomason Senior Women 101.6pts | ||||||||||||||||||||
8th ![]() Charlene Brown Senior Women 101.6pts | ||||||||||||||||||||
9th ![]() Natalie Lewis Senior Women 101.6pts | ||||||||||||||||||||
37th Jason Outhwaite-Bentley Senior Men 90pts | ||||||||||||||||||||
10th Megan Robinson Senior Women 86.3pts | ||||||||||||||||||||
11th Honor Weston Senior Women 86.3pts | ||||||||||||||||||||
38th Oliver Foster Senior Men 86.3pts | ||||||||||||||||||||
12th Isabel Gorton Senior Women 84.1pts | ||||||||||||||||||||
39th ![]() Simon Rice Senior Men 84.1pts | ||||||||||||||||||||
40th ![]() Ben Collinson Senior Men 84.1pts | ||||||||||||||||||||
13th D Parkinson Senior Women 84.1pts | ||||||||||||||||||||
41st ![]() Ethan Mercer Senior Men 84.1pts | ||||||||||||||||||||
14th ![]() Mia Brown Senior Women 84.1pts | ||||||||||||||||||||
15th ![]() Catherine Pilkington Senior Women 84.1pts | ||||||||||||||||||||
7th ![]() Samuel Blacoe Junior 12-15 74.6pts | ||||||||||||||||||||
42nd ![]() Ben Watson Senior Men 72.5pts | ||||||||||||||||||||
43rd ![]() Daniel Noblett Senior Men 68.7pts | ||||||||||||||||||||
8th ![]() Taylor Kilburn Junior 12-15 68.7pts | ||||||||||||||||||||
8th ![]() Evan Connor Junior 12-15 68.7pts | ||||||||||||||||||||
43rd ![]() Duncan Wright Senior Men 68.7pts | ||||||||||||||||||||
43rd ![]() James Murphy Senior Men 68.7pts | ||||||||||||||||||||
16th ![]() Grace Allen Senior Women 68.7pts | ||||||||||||||||||||
1st ![]() Oliver Bodo Junior Under 12 68.7pts | ||||||||||||||||||||
16th ![]() nell matthias Senior Women 68.7pts | ||||||||||||||||||||
46th ![]() Alistair M Senior Men 68.7pts | ||||||||||||||||||||
47th Tom Findlay Senior Men 68.7pts | ||||||||||||||||||||
10th ![]() Alice Gardner Junior 12-15 68.7pts | ||||||||||||||||||||
48th Sam Bugler Senior Men 68.7pts | ||||||||||||||||||||
3rd ![]() Alex Gorton Vet Men 68.7pts | ||||||||||||||||||||
49th Ryan Morton Senior Men 68.7pts | ||||||||||||||||||||
50th HM Harry McGugan Senior Men 68.7pts | ||||||||||||||||||||
18th ![]() Emily Chan Senior Women 65.4pts | ||||||||||||||||||||
51st Adam A Senior Men 63.9pts | ||||||||||||||||||||
4th ![]() Mark Credie Vet Men 63pts | ||||||||||||||||||||
52nd ![]() Benjy Glew Senior Men 61pts | ||||||||||||||||||||
11th Zac Hong Junior 12-15 58.7pts | ||||||||||||||||||||
53rd ![]() Dan Ryan Senior Men 57.1pts | ||||||||||||||||||||
53rd John Sumner Senior Men 57.1pts | ||||||||||||||||||||
55th Dan crook Senior Men 57.1pts | ||||||||||||||||||||
12th ![]() Maisy Bamber Junior 12-15 57.1pts | ||||||||||||||||||||
56th Fred Sergeant Senior Men 57.1pts | ||||||||||||||||||||
5th ![]() John Davies Vet Men 57.1pts | ||||||||||||||||||||
2nd ![]() Anya Barker Junior Under 12 57.1pts | ||||||||||||||||||||
1st ![]() Adele Pomfret B0ebf9fd-57b7-51f2-a7fe-2cede815ddd7 57.1pts | ||||||||||||||||||||
19th ![]() Eva Waddington Senior Women 57pts | ||||||||||||||||||||
57th Frazer Stott Senior Men 56.7pts | ||||||||||||||||||||
58th Daniel Chapman Senior Men 51.3pts | ||||||||||||||||||||
3rd ![]() Mila Wells Junior Under 12 51.3pts | ||||||||||||||||||||
59th ![]() Josh Ellis Senior Men 49.6pts | ||||||||||||||||||||
13th ![]() Sonny Peploe Junior 12-15 49.6pts | ||||||||||||||||||||
60th ![]() Andrew Jolly Senior Men 49.2pts | ||||||||||||||||||||
61st Fran Buckett Senior Men 49pts | ||||||||||||||||||||
62nd ![]() Calum Leith Senior Men 48.5pts | ||||||||||||||||||||
63rd HD Harry Dean-Sheppard Senior Men 48.5pts | ||||||||||||||||||||
20th Maddie Gibbons Senior Women 47.7pts | ||||||||||||||||||||
20th ![]() Hayley Rutter Senior Women 47.7pts | ||||||||||||||||||||
64th ![]() Cameron Russell Senior Men 47.7pts | ||||||||||||||||||||
65th Jake Walford Senior Men 47.7pts | ||||||||||||||||||||
14th ![]() Laura Bax Junior 12-15 47.7pts | ||||||||||||||||||||
4th ![]() Alfie Pickles Junior Under 12 47.7pts | ||||||||||||||||||||
6th Matthew Smith Vet Men 39.9pts | ||||||||||||||||||||
66th Brandon Lee Senior Men 39.4pts | ||||||||||||||||||||
67th ![]() Harry Farnworth Senior Men 39.4pts | ||||||||||||||||||||
15th ![]() Tessa Dougan Junior 12-15 39.4pts | ||||||||||||||||||||
68th ![]() Gabriel Kennedy Senior Men 39.4pts | ||||||||||||||||||||
69th Miles Florentine Senior Men 39.1pts | ||||||||||||||||||||
70th Theo Blackledge Senior Men 39.1pts | ||||||||||||||||||||
71st ![]() Alex Roberts Senior Men 39.1pts | ||||||||||||||||||||
7th ![]() Craig Hargreaves Vet Men 39.1pts | ||||||||||||||||||||
72nd Joshua Smith Senior Men 39.1pts | ||||||||||||||||||||
73rd ![]() Ben Birkinshaw Senior Men 32.5pts | ||||||||||||||||||||
5th Ame Fairhurst Junior Under 12 31.5pts | ||||||||||||||||||||
74th ![]() Marcus Cheung Senior Men 31.2pts | ||||||||||||||||||||
75th Daniel Goodwin Senior Men 30.8pts | ||||||||||||||||||||
76th rueben whitelock jones Senior Men 25.6pts | ||||||||||||||||||||
77th ![]() David Perry Senior Men 23.4pts | ||||||||||||||||||||
1st Ce Gardner Vet Women 22.9pts | ||||||||||||||||||||
78th ![]() Zac Newman Senior Men 19.1pts | ||||||||||||||||||||
79th ![]() Sammy Jackson Senior Men 15.4pts | ||||||||||||||||||||
2nd ![]() Heather Stanley Vet Women 15.2pts | ||||||||||||||||||||
8th Chris Gardner Vet Men 15.2pts | ||||||||||||||||||||
80th ![]() Jamie Woods Senior Men 15.2pts | ||||||||||||||||||||
6th ![]() Harry Pinnington Junior Under 12 8.5pts | ||||||||||||||||||||
81st ![]() Ben Rainford Senior Men 8.3pts | ||||||||||||||||||||
22nd ![]() Lydia Fazakerley Senior Women 7.8pts | ||||||||||||||||||||
22nd Felicity Davies Senior Women 7.8pts | ||||||||||||||||||||
3rd ![]() Lisa Hyde Vet Women 7.8pts | ||||||||||||||||||||
82nd ![]() Isaac Chapman Senior Men 7.7pts | ||||||||||||||||||||
82nd Dom Kramarz Senior Men 7.7pts | ||||||||||||||||||||
24th ![]() Emily Frankland Senior Women 7.5pts | ||||||||||||||||||||
24th ![]() Hayley Sibley Senior Women 7.5pts | ||||||||||||||||||||
84th ![]() Dylan Peers Senior Men 7.5pts | ||||||||||||||||||||
16th Jacob Whitlock-jones Junior 12-15 0pts | ||||||||||||||||||||
85th Alex F Senior Men 0pts | ||||||||||||||||||||
85th Ash Benton Senior Men 0pts | ||||||||||||||||||||
85th ![]() Saul Edwards Senior Men 0pts | ||||||||||||||||||||
9th ![]() Matt Henderson Vet Men 0pts | ||||||||||||||||||||
85th Charlir D Senior Men 0pts | ||||||||||||||||||||
26th ![]() Rhi W Senior Women 0pts | ||||||||||||||||||||
26th ![]() Hannah Jacobsen Senior Women 0pts |

































































































