
Flashpoint Cardiff
🏴 Cardiff
BIG ⚡ OPEN ⚡ FLASHPOINT ⚡ FESTIVAL
| Competitor | Adult Female 1/Junior Male 1/Junior Female 1/Youth Female 1/Adult Male 1/Para Female 1/Youth Male 1/Para Male 1 | Junior Female 2/Junior Male 2/Para Female 2/Para Male 2/Youth Female 2/Youth Male 2 | Adult Female 2/Para Female 3/Para Male 3/Youth Female 3/Youth Male 3/Junior Male 3/Adult Male 2/Junior Female 3 | Adult Female 3/Adult Male 3/Junior Female 4/Junior Male 4/Youth Female 4/Youth Male 4 | Adult Female 4/Adult Male 4/Junior Female 5/Junior Male 5/Youth Female 5/Youth Male 5 | Adult Male 5 | Junior Female 6/Junior Male 6/Para Female 4/Para Male 4/Youth Female 6/Youth Male 6 | Adult Female 5/Adult Male 6/Junior Female 7/Junior Male 7/Para Female 5/Para Male 5/Youth Female 7/Youth Male 7 | Adult Female 6/Adult Male 7/Junior Female 8/Junior Male 8/Para Female 23/Para Male 23/Youth Female 8/Youth Male 8 | Para Male 6/Youth Female 9/Junior Female 9/Youth Male 9/Junior Male 9/Para Female 6 | Junior Female 10/Junior Male 10/Para Female 7/Para Male 7/Youth Female 10/Youth Male 10 | Adult Female 7/Para Female 8/Para Male 8 | Adult Female 8/Adult Male 8 | Adult Female 9/Adult Male 9 | Adult Female 10/Adult Male 10/Para Female 9/Para Male 9 | Adult Female 11/Adult Male 11 | Adult Female 12/Adult Male 12 | Adult Female 13/Adult Male 13/Para Female 10/Para Male 10 | Adult Female 14/Adult Male 14 | Adult Male 15 | Adult Female 15/Adult Male 16/Para Female 11/Para Male 11 | Adult Female 16/Junior Female 11/Junior Male 11/Para Female 12/Para Male 12/Youth Female 11/Youth Male 11 | Junior Female 12/Junior Male 12/Para Female 13/Para Male 13/Youth Female 12/Youth Male 12 | Adult Female 17/Adult Male 17/Junior Female 13/Junior Male 13/Youth Female 13/Youth Male 13 | Junior Female 14/Junior Male 14/Para Female 14/Para Male 14/Youth Female 14/Youth Male 14 | Adult Female 18/Adult Male 18/Junior Female 15/Junior Male 15/Para Female 15/Para Male 15/Youth Female 15/Youth Male 15 | Adult Female 19/Adult Male 19/Junior Female 16/Junior Male 16/Para Female 16/Para Male 16/Youth Female 16/Youth Male 16 | Adult Female 20/Adult Male 20/Junior Female 17/Junior Male 17/Para Female 17/Para Male 17/Youth Female 17/Youth Male 17 | Junior Female 18/Junior Male 18/Para Female 18/Para Male 18/Youth Female 18/Youth Male 18 | Adult Female 21/Adult Male 21/Junior Female 19/Junior Male 19/Para Female 19/Para Male 19/Youth Female 19/Youth Male 19 | Adult Female 22/Adult Male 22/Junior Female 20/Junior Male 20/Para Female 20/Para Male 20/Youth Female 20/Youth Male 20 | Adult Female 23/Adult Male 23/Junior Female 21/Junior Male 21/Para Female 21/Para Male 21/Youth Female 21/Youth Male 21 | Junior Female 22/Junior Male 22/Para Female 22/Para Male 22/Youth Female 22/Youth Male 22 | Youth Female 23/Youth Male 23/Adult Female 24/Adult Male 24/Junior Female 23/Junior Male 23 | Junior Female 24/Junior Male 24/Para Female 24/Para Male 24/Youth Female 24/Youth Male 24 | Youth Male 25/Adult Female 25/Adult Male 25/Junior Female 25/Junior Male 25/Para Female 25/Para Male 25/Youth Female 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Jack MacDougall Adult Male 272pts | ||||||||||||||||||||||||||||||||||||
1st Zoë Peetermans Adult Female 259pts | ||||||||||||||||||||||||||||||||||||
2nd Thea Cameron Adult Female 255pts | ||||||||||||||||||||||||||||||||||||
1st Charlie Axtell Junior Male 247pts | ||||||||||||||||||||||||||||||||||||
2nd ![]() Remus Muntean Adult Male 247pts | ||||||||||||||||||||||||||||||||||||
3rd Leo Skinner Adult Male 246pts | ||||||||||||||||||||||||||||||||||||
4th ![]() Tom Jenkinson Adult Male 246pts | ||||||||||||||||||||||||||||||||||||
4th ![]() @henry Lovegrove Adult Male 246pts | ||||||||||||||||||||||||||||||||||||
6th ![]() Rajendra Pun Adult Male 246pts | ||||||||||||||||||||||||||||||||||||
7th Fin Wood Adult Male 246pts | ||||||||||||||||||||||||||||||||||||
8th ![]() Rufus Cox Adult Male 245pts | ||||||||||||||||||||||||||||||||||||
9th ![]() Sam Rigby Adult Male 245pts | ||||||||||||||||||||||||||||||||||||
10th ![]() Finn Parry Adult Male 242pts | ||||||||||||||||||||||||||||||||||||
11th ![]() Alexander Oates Adult Male 242pts | ||||||||||||||||||||||||||||||||||||
3rd ![]() Laura Leaverland Adult Female 240pts | ||||||||||||||||||||||||||||||||||||
2nd Luka Bacchus Junior Male 240pts | ||||||||||||||||||||||||||||||||||||
12th Arlo Rogers Adult Male 239pts | ||||||||||||||||||||||||||||||||||||
12th Arlo Rogers Adult Male 239pts | ||||||||||||||||||||||||||||||||||||
12th Arlo Rogers Adult Male 239pts | ||||||||||||||||||||||||||||||||||||
1st ![]() Mary Falconer Junior Female 239pts | ||||||||||||||||||||||||||||||||||||
3rd ![]() Daniel Head Junior Male 238pts | ||||||||||||||||||||||||||||||||||||
15th Alex Hodgen (c) Adult Male 236pts | ||||||||||||||||||||||||||||||||||||
16th George Cameron Adult Male 235pts | ||||||||||||||||||||||||||||||||||||
16th charlie gunter Adult Male 235pts | ||||||||||||||||||||||||||||||||||||
18th ![]() Theo Stevens Adult Male 235pts | ||||||||||||||||||||||||||||||||||||
19th Michael Palfrey Adult Male 234pts | ||||||||||||||||||||||||||||||||||||
4th JW Jess Ward Adult Female 233pts | ||||||||||||||||||||||||||||||||||||
20th ![]() Lucas Melia Adult Male 230pts | ||||||||||||||||||||||||||||||||||||
21st ![]() Cai Carter Adult Male 229pts | ||||||||||||||||||||||||||||||||||||
22nd Danny Winsor Adult Male 229pts | ||||||||||||||||||||||||||||||||||||
23rd ![]() Bob Benniman Adult Male 228pts | ||||||||||||||||||||||||||||||||||||
5th ![]() Martha F-M Adult Female 227pts | ||||||||||||||||||||||||||||||||||||
1st ![]() Mia Gallagher C1741ea4-10d3-5b0d-9147-399a06e577a4 225pts | ||||||||||||||||||||||||||||||||||||
24th John Cockcroft Adult Male 224pts | ||||||||||||||||||||||||||||||||||||
25th Dominic Rowe Adult Male 224pts | ||||||||||||||||||||||||||||||||||||
6th Sophie Lee Adult Female 223pts | ||||||||||||||||||||||||||||||||||||
7th ![]() Holly Kee Adult Female 223pts | ||||||||||||||||||||||||||||||||||||
4th ![]() Conor Robinson Junior Male 222pts | ||||||||||||||||||||||||||||||||||||
26th Morgan Larter Adult Male 221pts | ||||||||||||||||||||||||||||||||||||
5th ![]() Dan Rosier Junior Male 221pts | ||||||||||||||||||||||||||||||||||||
27th ![]() Theo Taylor Adult Male 221pts | ||||||||||||||||||||||||||||||||||||
6th ![]() sam cumming Junior Male 221pts | ||||||||||||||||||||||||||||||||||||
7th ![]() Ben Livermore Junior Male 220pts | ||||||||||||||||||||||||||||||||||||
8th Hugo Cameron Cameron Junior Male 219pts | ||||||||||||||||||||||||||||||||||||
28th Kieran McKendrick Adult Male 218pts | ||||||||||||||||||||||||||||||||||||
9th Finley Tippetts Junior Male 217pts | ||||||||||||||||||||||||||||||||||||
29th ![]() Milo Boothman Adult Male 217pts | ||||||||||||||||||||||||||||||||||||
8th Leigh Shave Adult Female 216pts | ||||||||||||||||||||||||||||||||||||
30th Magnus Pearson Adult Male 216pts | ||||||||||||||||||||||||||||||||||||
31st Nick Foden Adult Male 215pts | ||||||||||||||||||||||||||||||||||||
2nd ![]() Nel Stemplewski Junior Female 215pts | ||||||||||||||||||||||||||||||||||||
9th ![]() Saskia Watson Adult Female 214pts | ||||||||||||||||||||||||||||||||||||
3rd ![]() Amy Middlebrough Junior Female 213pts | ||||||||||||||||||||||||||||||||||||
10th David Schofield Junior Male 213pts | ||||||||||||||||||||||||||||||||||||
10th ![]() Rosa Wall Adult Female 212pts | ||||||||||||||||||||||||||||||||||||
32nd Benjamin Delamotte Adult Male 212pts | ||||||||||||||||||||||||||||||||||||
11th libby pearson Adult Female 211pts | ||||||||||||||||||||||||||||||||||||
11th ![]() Leo Kissell Junior Male 211pts | ||||||||||||||||||||||||||||||||||||
1st ![]() Joey Howells 66681ee2-66f6-5aa3-a393-4abd35897bd1 211pts | ||||||||||||||||||||||||||||||||||||
33rd Gabe Harcombe Adult Male 211pts | ||||||||||||||||||||||||||||||||||||
12th Edward Newby Junior Male 210pts | ||||||||||||||||||||||||||||||||||||
34th Tate Evans Adult Male 209pts | ||||||||||||||||||||||||||||||||||||
34th Ivan Chow Adult Male 209pts | ||||||||||||||||||||||||||||||||||||
12th ![]() Maisy-rose Lanyon Adult Female 209pts | ||||||||||||||||||||||||||||||||||||
13th Harriet Sheppard Adult Female 208pts | ||||||||||||||||||||||||||||||||||||
36th ![]() Deri Hassell Adult Male 208pts | ||||||||||||||||||||||||||||||||||||
1st ![]() Mason Burnett Youth Male 208pts | ||||||||||||||||||||||||||||||||||||
1st ![]() Kadie Davies Jones E812dc28-2975-5030-9e23-95e4142a8a14 206pts | ||||||||||||||||||||||||||||||||||||
13th Tom Munro Junior Male 205pts | ||||||||||||||||||||||||||||||||||||
37th ![]() Jack hughes Adult Male 204pts | ||||||||||||||||||||||||||||||||||||
2nd ![]() Lukas Tyrer Youth Male 204pts | ||||||||||||||||||||||||||||||||||||
14th Liv Pearson Adult Female 203pts | ||||||||||||||||||||||||||||||||||||
38th ![]() Nigel Leeming Adult Male 203pts | ||||||||||||||||||||||||||||||||||||
39th Sam Morris C Adult Male 203pts | ||||||||||||||||||||||||||||||||||||
40th ![]() Joshua Keedy-Davies Adult Male 203pts | ||||||||||||||||||||||||||||||||||||
41st AS Alf Slater Adult Male 202pts | ||||||||||||||||||||||||||||||||||||
15th ![]() Sophia Bailey Adult Female 202pts | ||||||||||||||||||||||||||||||||||||
42nd ![]() Jake Paisey Adult Male 201pts | ||||||||||||||||||||||||||||||||||||
14th Chip Tj Junior Male 201pts | ||||||||||||||||||||||||||||||||||||
15th Ben Waters Junior Male 200pts | ||||||||||||||||||||||||||||||||||||
4th ![]() Emily Thomson Junior Female 198pts | ||||||||||||||||||||||||||||||||||||
16th fh freya hunt Adult Female 197pts | ||||||||||||||||||||||||||||||||||||
5th Ella Froud- Powell Junior Female 197pts | ||||||||||||||||||||||||||||||||||||
1st ![]() Charlotte Talbot Youth Female 197pts | ||||||||||||||||||||||||||||||||||||
1st ![]() Adam Franc D8c8d4a5-7d21-5ff1-bb30-c0d48eb07974 197pts | ||||||||||||||||||||||||||||||||||||
16th Oliver Cross Junior Male 196pts | ||||||||||||||||||||||||||||||||||||
16th Oliver Cross Junior Male 196pts | ||||||||||||||||||||||||||||||||||||
3rd ![]() Johan Nicholas Youth Male 193pts | ||||||||||||||||||||||||||||||||||||
4th ![]() Rory Penlington-Young Youth Male 191pts | ||||||||||||||||||||||||||||||||||||
18th Toby Edwards Junior Male 191pts | ||||||||||||||||||||||||||||||||||||
6th ella Roberts-Price Junior Female 191pts | ||||||||||||||||||||||||||||||||||||
7th ![]() Manon Bradfield Junior Female 191pts | ||||||||||||||||||||||||||||||||||||
19th ![]() Vanya Yerko Junior Male 191pts | ||||||||||||||||||||||||||||||||||||
20th Caden Jones Junior Male 191pts | ||||||||||||||||||||||||||||||||||||
43rd Alasdair Bowring Adult Male 190pts | ||||||||||||||||||||||||||||||||||||
5th Harry Wood Youth Male 190pts | ||||||||||||||||||||||||||||||||||||
1st ![]() Gabriella Bodo 44b82fe2-9134-5370-a757-2d789740d978 189pts | ||||||||||||||||||||||||||||||||||||
44th Finn Bradbury Adult Male 188pts | ||||||||||||||||||||||||||||||||||||
21st Isaac Bancroft Junior Male 188pts | ||||||||||||||||||||||||||||||||||||
45th ![]() Amari Pryce Adult Male 187pts | ||||||||||||||||||||||||||||||||||||
8th LJ Lola Jones Junior Female 187pts | ||||||||||||||||||||||||||||||||||||
46th Vishnu Tester Adult Male 187pts | ||||||||||||||||||||||||||||||||||||
47th Archie Gill Adult Male 186pts | ||||||||||||||||||||||||||||||||||||
9th Saffron Klinkenberg Junior Female 185pts | ||||||||||||||||||||||||||||||||||||
10th Chloe Blackwell Junior Female 183pts | ||||||||||||||||||||||||||||||||||||
22nd ![]() André Jones Junior Male 182pts | ||||||||||||||||||||||||||||||||||||
48th Jack Wadeley Adult Male 182pts | ||||||||||||||||||||||||||||||||||||
49th ![]() Huw Brace Adult Male 182pts | ||||||||||||||||||||||||||||||||||||
50th Ewan Smith Adult Male 181pts | ||||||||||||||||||||||||||||||||||||
51st Freddie Nicol Adult Male 181pts | ||||||||||||||||||||||||||||||||||||
11th Maya Nania Bayliss Junior Female 181pts | ||||||||||||||||||||||||||||||||||||
52nd ![]() Mike Paul Adult Male 180pts | ||||||||||||||||||||||||||||||||||||
53rd ![]() Jakub Kucera Adult Male 179pts | ||||||||||||||||||||||||||||||||||||
1st ![]() Oliver Bodo 0e7ca11f-3160-5753-a195-f81385809a99 178pts | ||||||||||||||||||||||||||||||||||||
54th ![]() Jasper Dudley Adult Male 178pts | ||||||||||||||||||||||||||||||||||||
55th Thomas Wiesenthal-Saunders Adult Male 178pts | ||||||||||||||||||||||||||||||||||||
6th ![]() Aaron Draper Youth Male 178pts | ||||||||||||||||||||||||||||||||||||
56th Ewan Lewis Adult Male 177pts | ||||||||||||||||||||||||||||||||||||
57th Matt Townley Adult Male 177pts | ||||||||||||||||||||||||||||||||||||
7th ![]() Al Lovell Youth Male 176pts | ||||||||||||||||||||||||||||||||||||
58th Frederic Bonnet Adult Male 176pts | ||||||||||||||||||||||||||||||||||||
59th Joseph Harrison Adult Male 176pts | ||||||||||||||||||||||||||||||||||||
60th ![]() Tomos Jenney Adult Male 176pts | ||||||||||||||||||||||||||||||||||||
60th ![]() Aj James Adult Male 176pts | ||||||||||||||||||||||||||||||||||||
62nd Joseph Harrison Adult Male 175pts | ||||||||||||||||||||||||||||||||||||
17th Aika Miura Adult Female 174pts | ||||||||||||||||||||||||||||||||||||
63rd Kian-Carl Bernal Adult Male 171pts | ||||||||||||||||||||||||||||||||||||
23rd ![]() Jack Ridley-jones Junior Male 171pts | ||||||||||||||||||||||||||||||||||||
18th ![]() The Walrus Adult Female 170pts | ||||||||||||||||||||||||||||||||||||
64th ![]() Tom Gibbins Adult Male 170pts | ||||||||||||||||||||||||||||||||||||
2nd Piper Chapman Youth Female 169pts | ||||||||||||||||||||||||||||||||||||
8th Arlo Main Youth Male 169pts | ||||||||||||||||||||||||||||||||||||
9th ![]() Caerwyn Jenkins Youth Male 168pts | ||||||||||||||||||||||||||||||||||||
3rd Summer Roberts Youth Female 168pts | ||||||||||||||||||||||||||||||||||||
12th Lucy Wilkinson Junior Female 166pts | ||||||||||||||||||||||||||||||||||||
19th Aika Miura Adult Female 166pts | ||||||||||||||||||||||||||||||||||||
4th Sofka Bacchus Youth Female 166pts | ||||||||||||||||||||||||||||||||||||
65th Adam Young Adult Male 164pts | ||||||||||||||||||||||||||||||||||||
66th Evan S Adult Male 164pts | ||||||||||||||||||||||||||||||||||||
67th Brennig Murphy Adult Male 164pts | ||||||||||||||||||||||||||||||||||||
24th ![]() Noah Thornton Junior Male 161pts | ||||||||||||||||||||||||||||||||||||
20th Emily Norman Adult Female 161pts | ||||||||||||||||||||||||||||||||||||
68th Tom Jessel Adult Male 160pts | ||||||||||||||||||||||||||||||||||||
68th ![]() James Burroughs Adult Male 160pts | ||||||||||||||||||||||||||||||||||||
5th Valerie Tang Youth Female 157pts | ||||||||||||||||||||||||||||||||||||
13th ![]() Annika Nicholas Junior Female 157pts | ||||||||||||||||||||||||||||||||||||
6th ![]() Freyja Royall-Meekel Youth Female 157pts | ||||||||||||||||||||||||||||||||||||
7th Rosie Atkinson Youth Female 156pts | ||||||||||||||||||||||||||||||||||||
25th Evan Shearet Junior Male 155pts | ||||||||||||||||||||||||||||||||||||
21st ![]() Celia Boothman Adult Female 155pts | ||||||||||||||||||||||||||||||||||||
22nd Chigozie Nri Adult Female 154pts | ||||||||||||||||||||||||||||||||||||
70th ![]() Patrick Grafton Adult Male 149pts | ||||||||||||||||||||||||||||||||||||
10th ![]() Jasper Williams Youth Male 149pts | ||||||||||||||||||||||||||||||||||||
11th Alex Charalampidis Youth Male 148pts | ||||||||||||||||||||||||||||||||||||
11th ![]() Ronnie Toogood Youth Male 148pts | ||||||||||||||||||||||||||||||||||||
23rd Megan Willmott Adult Female 148pts | ||||||||||||||||||||||||||||||||||||
24th Tamar Knight Adult Female 147pts | ||||||||||||||||||||||||||||||||||||
26th ![]() Ektor Sakellaropoulos Junior Male 147pts | ||||||||||||||||||||||||||||||||||||
25th Rebecca Loy Adult Female 147pts | ||||||||||||||||||||||||||||||||||||
1st ![]() Seren Pugh 2b06b06a-f3d7-52ef-9177-eac7f73d9158 147pts | ||||||||||||||||||||||||||||||||||||
8th ![]() Poppy Roberts Youth Female 146pts | ||||||||||||||||||||||||||||||||||||
26th andrea gregory Adult Female 144pts | ||||||||||||||||||||||||||||||||||||
9th Grace Gapper Youth Female 144pts | ||||||||||||||||||||||||||||||||||||
71st ![]() Callum Hughes Adult Male 143pts | ||||||||||||||||||||||||||||||||||||
27th Orla Urquhart Adult Female 143pts | ||||||||||||||||||||||||||||||||||||
10th Pixie Coast Youth Female 142pts | ||||||||||||||||||||||||||||||||||||
72nd ![]() Jonathan Chilcott Adult Male 142pts | ||||||||||||||||||||||||||||||||||||
27th Grace Gapper Junior Male 141pts | ||||||||||||||||||||||||||||||||||||
73rd Tom Brewer Adult Male 139pts | ||||||||||||||||||||||||||||||||||||
28th ![]() Gwen Thomas Adult Female 139pts | ||||||||||||||||||||||||||||||||||||
11th Molly Blackwell Youth Female 138pts | ||||||||||||||||||||||||||||||||||||
28th Josh Reynolds Junior Male 138pts | ||||||||||||||||||||||||||||||||||||
28th Josh Reynolds Junior Male 138pts | ||||||||||||||||||||||||||||||||||||
29th Ivana So Adult Female 135pts | ||||||||||||||||||||||||||||||||||||
74th Robbie Cairns Adult Male 135pts | ||||||||||||||||||||||||||||||||||||
75th ![]() Oswald Dallimore Adult Male 135pts | ||||||||||||||||||||||||||||||||||||
76th ![]() Bryn McAvinchey-Mills Adult Male 135pts | ||||||||||||||||||||||||||||||||||||
30th Josh Reynolds Junior Male 134pts | ||||||||||||||||||||||||||||||||||||
77th ![]() Isaac Liddall Adult Male 133pts | ||||||||||||||||||||||||||||||||||||
78th ![]() Soren Hayward Adult Male 133pts | ||||||||||||||||||||||||||||||||||||
79th Sam Pearce Adult Male 132pts | ||||||||||||||||||||||||||||||||||||
79th ![]() Connor Harris Adult Male 132pts | ||||||||||||||||||||||||||||||||||||
30th ![]() Alice Sears Adult Female 132pts | ||||||||||||||||||||||||||||||||||||
13th Bode Davies Youth Male 132pts | ||||||||||||||||||||||||||||||||||||
31st ![]() Shali Reddy Adult Female 131pts | ||||||||||||||||||||||||||||||||||||
12th May Davies Youth Female 131pts | ||||||||||||||||||||||||||||||||||||
12th May Davies Youth Female 131pts | ||||||||||||||||||||||||||||||||||||
81st Marc Barry Adult Male 131pts | ||||||||||||||||||||||||||||||||||||
81st Henry Brown Adult Male 131pts | ||||||||||||||||||||||||||||||||||||
83rd ![]() Eddie Roper Adult Male 128pts | ||||||||||||||||||||||||||||||||||||
84th Ross Kelly Adult Male 128pts | ||||||||||||||||||||||||||||||||||||
31st Rowan Ham Junior Male 125pts | ||||||||||||||||||||||||||||||||||||
14th ![]() Emilia Barnfield-Lee Youth Female 125pts | ||||||||||||||||||||||||||||||||||||
14th ![]() Lucy Sutton Junior Female 125pts | ||||||||||||||||||||||||||||||||||||
85th ![]() Tom Durrant Adult Male 124pts | ||||||||||||||||||||||||||||||||||||
86th ![]() William Smith Adult Male 122pts | ||||||||||||||||||||||||||||||||||||
15th ![]() Emma Howells Junior Female 121pts | ||||||||||||||||||||||||||||||||||||
87th ![]() Theo Vine Adult Male 121pts | ||||||||||||||||||||||||||||||||||||
32nd Harry Dunstan Junior Male 120pts | ||||||||||||||||||||||||||||||||||||
32nd izzy baddeley Adult Female 119pts | ||||||||||||||||||||||||||||||||||||
88th Laurence Limbrick Adult Male 119pts | ||||||||||||||||||||||||||||||||||||
89th ![]() Zander O’Callaghan Adult Male 118pts | ||||||||||||||||||||||||||||||||||||
16th ![]() Effie Breed Junior Female 118pts | ||||||||||||||||||||||||||||||||||||
90th Nick Brice Adult Male 118pts | ||||||||||||||||||||||||||||||||||||
91st Cai Harris Adult Male 118pts | ||||||||||||||||||||||||||||||||||||
15th Lucy Morris Youth Female 117pts | ||||||||||||||||||||||||||||||||||||
14th ![]() George Ely Youth Male 114pts | ||||||||||||||||||||||||||||||||||||
16th ![]() Charlotte Slator Youth Female 113pts | ||||||||||||||||||||||||||||||||||||
15th Noah Gruber Youth Male 113pts | ||||||||||||||||||||||||||||||||||||
33rd ![]() Yoda Yothada Monplub Adult Female 112pts | ||||||||||||||||||||||||||||||||||||
17th Daisy Mosley Youth Female 112pts | ||||||||||||||||||||||||||||||||||||
17th ![]() Alicja Sadlo Youth Female 112pts | ||||||||||||||||||||||||||||||||||||
92nd ![]() Dan Harris Adult Male 112pts | ||||||||||||||||||||||||||||||||||||
19th ![]() Cara Harrison Youth Female 109pts | ||||||||||||||||||||||||||||||||||||
93rd ![]() Nathan Davies Adult Male 109pts | ||||||||||||||||||||||||||||||||||||
17th ![]() Rebecca James Junior Female 108pts | ||||||||||||||||||||||||||||||||||||
18th ![]() amy plowman Junior Female 108pts | ||||||||||||||||||||||||||||||||||||
94th ![]() Osian Davies Adult Male 107pts | ||||||||||||||||||||||||||||||||||||
95th Elis Sexton Adult Male 106pts | ||||||||||||||||||||||||||||||||||||
96th nathan Halford Adult Male 104pts | ||||||||||||||||||||||||||||||||||||
97th ![]() Kieran Daniels Adult Male 104pts | ||||||||||||||||||||||||||||||||||||
19th Enfys Tweed Junior Female 102pts | ||||||||||||||||||||||||||||||||||||
34th ![]() Ebonie Griffiths Adult Female 102pts | ||||||||||||||||||||||||||||||||||||
20th Alexandra Mansfield Youth Female 102pts | ||||||||||||||||||||||||||||||||||||
33rd Steffan Evans Junior Male 102pts | ||||||||||||||||||||||||||||||||||||
16th ![]() Teddy Phillips Youth Male 102pts | ||||||||||||||||||||||||||||||||||||
98th Ioan Purdon Adult Male 100pts | ||||||||||||||||||||||||||||||||||||
17th Toby De'Ath Youth Male 100pts | ||||||||||||||||||||||||||||||||||||
99th ![]() noah lovidge Adult Male 98pts | ||||||||||||||||||||||||||||||||||||
34th Dylan Middleton Junior Male 97pts | ||||||||||||||||||||||||||||||||||||
35th Heikki Van den Ouden Junior Male 96pts | ||||||||||||||||||||||||||||||||||||
18th ![]() Lucas Campbell Youth Male 96pts | ||||||||||||||||||||||||||||||||||||
21st Mali Davies Youth Female 95pts | ||||||||||||||||||||||||||||||||||||
100th Paul Bailey Adult Male 93pts | ||||||||||||||||||||||||||||||||||||
35th ![]() Rosie Newman hopkins Adult Female 93pts | ||||||||||||||||||||||||||||||||||||
101st ![]() Kieran Ryder-Lewis Adult Male 92pts | ||||||||||||||||||||||||||||||||||||
22nd Amber Knott Youth Female 92pts | ||||||||||||||||||||||||||||||||||||
102nd ![]() Vasigmarizzler Winstanley Adult Male 90pts | ||||||||||||||||||||||||||||||||||||
36th Seth Davies Junior Male 90pts | ||||||||||||||||||||||||||||||||||||
36th Alice Poole Adult Female 90pts | ||||||||||||||||||||||||||||||||||||
37th ![]() Tamanna Saghir Adult Female 89pts | ||||||||||||||||||||||||||||||||||||
38th Cindy Wu Adult Female 87pts | ||||||||||||||||||||||||||||||||||||
20th ![]() Mollie Bird Junior Female 86pts | ||||||||||||||||||||||||||||||||||||
103rd ![]() Nicholas Pawlucy Adult Male 86pts | ||||||||||||||||||||||||||||||||||||
19th Reuben Francis-Li Youth Male 85pts | ||||||||||||||||||||||||||||||||||||
104th ![]() Ben Chester Adult Male 84pts | ||||||||||||||||||||||||||||||||||||
23rd Cecilia Paton O’Connell Youth Female 83pts | ||||||||||||||||||||||||||||||||||||
105th Maximilian Goana Adult Male 82pts | ||||||||||||||||||||||||||||||||||||
106th Matthew Brown Adult Male 79pts | ||||||||||||||||||||||||||||||||||||
39th Stephanie West Adult Female 79pts | ||||||||||||||||||||||||||||||||||||
21st ![]() Lila Knott Junior Female 79pts | ||||||||||||||||||||||||||||||||||||
107th a parker Adult Male 78pts | ||||||||||||||||||||||||||||||||||||
40th ![]() Isabella Holyoake Adult Female 77pts | ||||||||||||||||||||||||||||||||||||
41st ![]() Jade Wardsmith Adult Female 72pts | ||||||||||||||||||||||||||||||||||||
24th ![]() Lexi Thorne Youth Female 72pts | ||||||||||||||||||||||||||||||||||||
20th ![]() Chris Chalklin Youth Male 70pts | ||||||||||||||||||||||||||||||||||||
108th ![]() William Ricketts Adult Male 69pts | ||||||||||||||||||||||||||||||||||||
25th Erin Jones Youth Female 69pts | ||||||||||||||||||||||||||||||||||||
21st ![]() Byron Greenall Youth Male 68pts | ||||||||||||||||||||||||||||||||||||
42nd Rose Walker Adult Female 66pts | ||||||||||||||||||||||||||||||||||||
26th Efa James Youth Female 66pts | ||||||||||||||||||||||||||||||||||||
37th GRIFF RUSSON-LONG Junior Male 66pts | ||||||||||||||||||||||||||||||||||||
26th Betsi Garrero Youth Female 66pts | ||||||||||||||||||||||||||||||||||||
22nd Robin Evans Youth Male 66pts | ||||||||||||||||||||||||||||||||||||
43rd Victoria Lawrence Adult Female 65pts | ||||||||||||||||||||||||||||||||||||
28th Cecilia Paton O’Connell Youth Female 65pts | ||||||||||||||||||||||||||||||||||||
109th Saskia Binley Adult Male 64pts | ||||||||||||||||||||||||||||||||||||
109th Saskia Binley Adult Male 64pts | ||||||||||||||||||||||||||||||||||||
29th Ella Rogers Youth Female 60pts | ||||||||||||||||||||||||||||||||||||
23rd Matthew Twose Youth Male 58pts | ||||||||||||||||||||||||||||||||||||
24th Jack Carey Youth Male 57pts | ||||||||||||||||||||||||||||||||||||
44th ![]() Sarah Amass Adult Female 56pts | ||||||||||||||||||||||||||||||||||||
30th Orla Mosley Youth Female 55pts | ||||||||||||||||||||||||||||||||||||
38th GRIFF RUSSON-LONG Junior Male 55pts | ||||||||||||||||||||||||||||||||||||
25th ![]() Samuel Delamotte Youth Male 55pts | ||||||||||||||||||||||||||||||||||||
45th ![]() Sadie Harriott Adult Female 53pts | ||||||||||||||||||||||||||||||||||||
26th Luca Pain Youth Male 53pts | ||||||||||||||||||||||||||||||||||||
111th ![]() Tom Chapman Adult Male 52pts | ||||||||||||||||||||||||||||||||||||
46th ![]() Caitlin Jenkins Adult Female 47pts | ||||||||||||||||||||||||||||||||||||
31st ![]() Bronwen Griffiths Youth Female 46pts | ||||||||||||||||||||||||||||||||||||
22nd ![]() Emy Gardner Junior Female 45pts | ||||||||||||||||||||||||||||||||||||
1st Emily Sell Para Female 44pts | ||||||||||||||||||||||||||||||||||||
39th Evan Hall Junior Male 44pts | ||||||||||||||||||||||||||||||||||||
32nd ![]() Phoebe Lee-Jones Youth Female 38pts | ||||||||||||||||||||||||||||||||||||
47th Emily McDonagh Adult Female 36pts | ||||||||||||||||||||||||||||||||||||
27th Wyn Evans Youth Male 35pts | ||||||||||||||||||||||||||||||||||||
112th Spencer Gardner Adult Male 34pts | ||||||||||||||||||||||||||||||||||||
28th ![]() Arlo Darlington Youth Male 27pts | ||||||||||||||||||||||||||||||||||||
113th James Burroughs Adult Male 11pts | ||||||||||||||||||||||||||||||||||||
40th ![]() Caden Jones Junior Male 11pts | ||||||||||||||||||||||||||||||||||||
29th Jack Carey Youth Male 1pts | ||||||||||||||||||||||||||||||||||||
114th Tate Evans Adult Male 0pts | ||||||||||||||||||||||||||||||||||||
48th ![]() Megan Willmott Adult Female 0pts | ||||||||||||||||||||||||||||||||||||
114th Chris Carter Adult Male 0pts | ||||||||||||||||||||||||||||||||||||
114th ![]() Josh Frogbrook Adult Male 0pts | ||||||||||||||||||||||||||||||||||||
48th Rhoslyn Frugtniet Adult Female 0pts | ||||||||||||||||||||||||||||||||||||
23rd ![]() Chloe Blackwell Junior Female 0pts | ||||||||||||||||||||||||||||||||||||
41st ![]() Steffan Rhys Evans Junior Male 0pts | ||||||||||||||||||||||||||||||||||||
30th ![]() Adam Pain Youth Male 0pts | ||||||||||||||||||||||||||||||||||||
41st ![]() Evan Shearer Junior Male 0pts |









































































































































