
Depot Sheffield
🏴 Sheffield
A progressive circuit where we choose 3 climbs from each circuit (V0-V8+). With 24 climbs to complete in only 3 days who is ready to take on the challenge? It's a minimum donation of £1 which goes to the Sheffield Children's Hospital Charity to take part and see how far you can go. There will be 3 rounds and each entry who scores at least 20 points will be entered into our raffle. The more rounds you enter the more chances there are to win!
Categories
Men's Open7 Entries
Women's Open2 Entries
Men's U181 Entries
Women's U180 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 lol it’s actually 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Joe Penney Men's Open 170pts | ||||||||||||||||||||||||
2nd Nick Pierpoint Men's Open 160pts | ||||||||||||||||||||||||
1st ![]() Thomas Charlesworth Men's U18 147pts | ||||||||||||||||||||||||
3rd ![]() Lucas Eleftheriou Men's Open 136pts | ||||||||||||||||||||||||
1st ![]() Beth Wilson Women's Open 124pts | ||||||||||||||||||||||||
2nd Paulina Czubacka Women's Open 118pts | ||||||||||||||||||||||||
4th Ryan Baddeley Men's Open 110pts | ||||||||||||||||||||||||
5th Stuart Tatler Men's Open 60pts | ||||||||||||||||||||||||
6th Merlin Gough Men's Open 0pts | ||||||||||||||||||||||||
7th ![]() Toby Ingram Men's Open 0pts |
1 Route 1 7 climbers, 7 tops
2 Route 2 7 climbers, 7 tops
3 Route 3 8 climbers, 8 tops
4 Route 4 7 climbers, 7 tops
5 Route 5 7 climbers, 7 tops
6 Route 6 8 climbers, 8 tops
7 Route 7 8 climbers, 8 tops
8 Route 8 8 climbers, 8 tops
9 Route 9 7 climbers, 7 tops
10 Route 10 8 climbers, 8 tops
11 lol it’s actually 11 7 climbers, 6 tops
12 Route 12 7 climbers, 7 tops
13 Route 13 5 climbers, 5 tops
14 Route 14 5 climbers, 5 tops
15 Route 15 6 climbers, 6 tops
16 Route 16 2 climbers, 2 tops
17 Route 17 3 climbers, 3 tops
18 Route 18 3 climbers, 1 tops
19 Route 19 1 climbers, 0 tops
20 Route 20 2 climbers, 0 tops
21 Route 21 1 climbers, 0 tops
22 Route 22 2 climbers, 0 tops
23 Route 23 1 climbers, 0 tops
26 Route 26 1 climbers, 0 tops



