
CroyWall
🏴 London
Who needs to take things so seriously! VB-V5 Entery gets you entered into th3 raffle for some great prizes!
Categories
Everyone45 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Johan Holm Everyone 180pts | ||||||||||||||||||||
2nd ![]() Jeff Sinclair Everyone 180pts | ||||||||||||||||||||
3rd ![]() Kieran Kirby Everyone 177pts | ||||||||||||||||||||
4th ![]() Connor Shields Everyone 177pts | ||||||||||||||||||||
5th Charlie Briggs Everyone 174pts | ||||||||||||||||||||
6th ![]() K Ibex Everyone 170pts | ||||||||||||||||||||
1st ![]() Giselle Wallder-Towersey B7aef47a-18e0-5b85-81e7-f5a023c21f51 160pts | ||||||||||||||||||||
7th Kendrick Ng Everyone 160pts | ||||||||||||||||||||
8th ![]() Ruben Z Everyone 158pts | ||||||||||||||||||||
1st ![]() Cara French-Salvoni 76dea578-8524-516f-9e63-a8305b6703df 157pts | ||||||||||||||||||||
9th Jonathan Cadogan Everyone 157pts | ||||||||||||||||||||
10th ![]() Aidan Kelly Everyone 150pts | ||||||||||||||||||||
10th ![]() skye s Everyone 150pts | ||||||||||||||||||||
12th Niam Mell Everyone 148pts | ||||||||||||||||||||
13th Martin Utley Everyone 147pts | ||||||||||||||||||||
1st ozcar ham Fdf053b0-b764-53fe-aa9a-40c7ae7f2c49 140pts | ||||||||||||||||||||
14th ![]() Jess Taylor Everyone 138pts | ||||||||||||||||||||
15th ![]() C Chiu Everyone 137pts | ||||||||||||||||||||
16th ![]() Adam Ogidel Everyone 130pts | ||||||||||||||||||||
17th ![]() Alexander Korenberg Everyone 127pts | ||||||||||||||||||||
18th Adrian Ham Everyone 110pts | ||||||||||||||||||||
19th Daniel Korenberg Everyone 90pts | ||||||||||||||||||||
1st Andi Beckham A3bcb4ef-2345-544d-a1cc-31c1078ce9c5 80pts | ||||||||||||||||||||
20th ![]() Maniseng Sarrazy-Weston Everyone 77pts | ||||||||||||||||||||
21st ![]() Toby Askins Everyone 70pts | ||||||||||||||||||||
21st Katherine Morrow Everyone 70pts | ||||||||||||||||||||
23rd ![]() Sarah Elizabeth Everyone 70pts | ||||||||||||||||||||
24th ![]() Phil Li Everyone 60pts | ||||||||||||||||||||
1st ![]() Henry Ogidel 14507dce-553b-5e99-b41b-97049f4e4fef 60pts | ||||||||||||||||||||
25th A B Everyone 57pts | ||||||||||||||||||||
26th ![]() Paul Douglas Everyone 50pts | ||||||||||||||||||||
27th ![]() Eszter Backhausz Everyone 40pts | ||||||||||||||||||||
27th D B Everyone 40pts | ||||||||||||||||||||
29th Alice Coyle Everyone 30pts | ||||||||||||||||||||
30th Vishal Nankani Everyone 20pts | ||||||||||||||||||||
30th Carl Etiley Everyone 20pts | ||||||||||||||||||||
30th Oliver Rooney Everyone 20pts | ||||||||||||||||||||
30th ![]() Alice Daniels Everyone 20pts | ||||||||||||||||||||
30th Mike Harrower Everyone 20pts | ||||||||||||||||||||
35th ![]() Matthew Zwi Everyone 10pts | ||||||||||||||||||||
35th ![]() Florence Bosley Everyone 10pts | ||||||||||||||||||||
35th ![]() Milo Ogidel Everyone 10pts | ||||||||||||||||||||
35th ![]() Kit kat Everyone 10pts | ||||||||||||||||||||
35th ![]() Thomas Collier Everyone 10pts | ||||||||||||||||||||
35th ![]() Edward Quiney Everyone 10pts | ||||||||||||||||||||
1st ![]() Elijah Stewart 81891ada-0049-5f18-810d-57d25a6e8462 10pts | ||||||||||||||||||||
41st Declan Jones Everyone 7pts | ||||||||||||||||||||
42nd ![]() Davide Cirillo Everyone 0pts | ||||||||||||||||||||
42nd Jack Eminton Everyone 0pts | ||||||||||||||||||||
42nd Ben Duncan Everyone 0pts | ||||||||||||||||||||
42nd JC Jamie Cousins Everyone 0pts |
1 Route 1 V4 17 climbers, 5 tops
2 Route 2 V1 46 climbers, 46 tops
3 Route 3 V0+ 55 climbers, 59 tops
4 Route 4 V1 34 climbers, 33 tops
5 Route 5 V0+ 37 climbers, 37 tops
6 Route 6 V1 34 climbers, 34 tops
7 Route 7 V3 30 climbers, 27 tops
8 Route 8 V2 31 climbers, 29 tops
9 Route 9 V1 34 climbers, 33 tops
10 Route 10 V0+ 45 climbers, 45 tops
11 Route 11 V4 22 climbers, 21 tops
12 Route 12 V1 50 climbers, 52 tops
13 Route 13 V2 47 climbers, 50 tops
14 Route 14 V0+ 50 climbers, 53 tops
15 Route 15 V0+ 61 climbers, 67 tops
16 Route 16 V3 52 climbers, 59 tops
17 Route 17 V2 35 climbers, 35 tops
18 Route 18 V3 29 climbers, 29 tops
19 Route 19 V2 37 climbers, 41 tops
20 Route 20 V5 16 climbers, 7 tops





























