
Bloc10 Dundee
š“ó §ó ¢ó ³ó £ó “ó æ Dundee
Halloween party and comp! š
Categories
Male34 Entries
Female16 Entries
NoĀ attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Eric Lo Male 257.4pts | ||||||||||||||||||||||||||
2nd ![]() Sam Liu Male 240.8pts | ||||||||||||||||||||||||||
3rd ![]() Jacob Stevenson Male 182.4pts | ||||||||||||||||||||||||||
4th james stewart Male 144.1pts | ||||||||||||||||||||||||||
5th ![]() Scott Young Male 117.4pts | ||||||||||||||||||||||||||
6th Osiris Woody Male 112.4pts | ||||||||||||||||||||||||||
7th Mattia Pulvirenti Male 76.3pts | ||||||||||||||||||||||||||
8th ![]() Stanley Mottram Male 74.4pts | ||||||||||||||||||||||||||
9th ![]() Robbie Wheldon Male 70.5pts | ||||||||||||||||||||||||||
10th Matteo Redana Male 62.3pts | ||||||||||||||||||||||||||
11th ![]() Matthew Wilson Male 56.3pts | ||||||||||||||||||||||||||
12th ![]() Phil Esra Male 56pts | ||||||||||||||||||||||||||
13th ![]() Stefan Manolache Male 52.6pts | ||||||||||||||||||||||||||
14th ![]() Marc Brown Male 52.5pts | ||||||||||||||||||||||||||
15th ![]() Hamish Kerr Male 46.8pts | ||||||||||||||||||||||||||
16th Lachlan Horsfield Male 40pts | ||||||||||||||||||||||||||
17th ![]() Jay Phair Male 37.8pts | ||||||||||||||||||||||||||
18th ![]() Duff Musto Male 37.4pts | ||||||||||||||||||||||||||
1st ![]() Rosie Shepherd Female 37pts | ||||||||||||||||||||||||||
2nd ![]() Charlie Mason Female 35.4pts | ||||||||||||||||||||||||||
3rd ![]() Emily Campbell Female 34.3pts | ||||||||||||||||||||||||||
19th ![]() Jack Weatherby Male 34.3pts | ||||||||||||||||||||||||||
4th Natalia Libera Female 29.5pts | ||||||||||||||||||||||||||
5th ![]() Kate Gillespie Female 29.5pts | ||||||||||||||||||||||||||
6th Emilie A Female 29.5pts | ||||||||||||||||||||||||||
20th Sol āāā ā Male 29.1pts | ||||||||||||||||||||||||||
21st Johannes Zelger Male 29.1pts | ||||||||||||||||||||||||||
22nd Henry Chandler Male 28pts | ||||||||||||||||||||||||||
23rd Tristan Werner Male 25.8pts | ||||||||||||||||||||||||||
24th ![]() Evan Muir Male 24.5pts | ||||||||||||||||||||||||||
25th Ewan Fuller Male 21.1pts | ||||||||||||||||||||||||||
26th Luke Nundy Male 20.5pts | ||||||||||||||||||||||||||
27th ![]() Thomas Gay Male 20pts | ||||||||||||||||||||||||||
28th Caleb Harmon Male 17.4pts | ||||||||||||||||||||||||||
29th Bradley Chalmers Male 17.4pts | ||||||||||||||||||||||||||
30th Duncan Whitton Male 17.4pts | ||||||||||||||||||||||||||
31st ![]() Jack Chambers Male 14.4pts | ||||||||||||||||||||||||||
7th ![]() Debbie šæ Female 14.4pts | ||||||||||||||||||||||||||
8th ![]() Ruth Lorimer Female 12pts | ||||||||||||||||||||||||||
9th ![]() Neave Cuthbert Female 12pts | ||||||||||||||||||||||||||
10th ![]() Louise Relph Female 11.9pts | ||||||||||||||||||||||||||
11th ![]() Kayla Bain Female 9.5pts | ||||||||||||||||||||||||||
12th ![]() Lara Odling Female 9.5pts | ||||||||||||||||||||||||||
13th ![]() Charlotte Coates Female 9.5pts | ||||||||||||||||||||||||||
14th ![]() Kara Gibson Female 7pts | ||||||||||||||||||||||||||
15th Lucy Meldrum Female 2.4pts | ||||||||||||||||||||||||||
32nd ![]() Jack Mcnab Male 0pts | ||||||||||||||||||||||||||
32nd David Grozin Male 0pts | ||||||||||||||||||||||||||
32nd Michael Wu Male 0pts | ||||||||||||||||||||||||||
16th Erica Beaton Female 0pts |
1 Route 1 10 climbers, 8 tops
2 Route 2 41 climbers, 41 tops
3 Route 3 3 climbers, 3 tops
4 Route 4 2 climbers, 2 tops
5 Route 5 5 climbers, 5 tops
6 Route 6 8 climbers, 8 tops
7 Route 7 43 climbers, 42 tops
8 Route 8 5 climbers, 4 tops
9 Route 9 9 climbers, 9 tops
10 Route 10 5 climbers, 5 tops
11 Route 11 43 climbers, 43 tops
12 Route 12 28 climbers, 27 tops
13 Route 13 0 climbers, 0 tops
14 Route 14 29 climbers, 29 tops
15 Route 15 11 climbers, 9 tops
16 Route 16 23 climbers, 22 tops
17 Route 17 21 climbers, 19 tops
18 Route 18 0 climbers, 0 tops
19 Route 19 34 climbers, 33 tops
20 Route 20 8 climbers, 6 tops
21 Route 21 41 climbers, 40 tops
22 Route 22 0 climbers, 0 tops
23 Route 23 17 climbers, 17 tops
24 Route 24 21 climbers, 20 tops
25 Route 25 43 climbers, 43 tops
26 Route 26 42 climbers, 42 tops





























