
The Climbing Experience
🏴 Maidstone
It’s time for a Big Summer Fun Comp. Jumps, swings, slides and some bits Ed might’ve collected from the roadside… this won’t be the one to miss!
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 Red Runner | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Eleanor Shuttleworth GNC 295pts | ||||||||||||||||||||||||||||||||||
1st ![]() Ryan Searle Men’s 294pts | ||||||||||||||||||||||||||||||||||
2nd EW Ethan Wright Men’s 291pts | ||||||||||||||||||||||||||||||||||
3rd ![]() Kane O'T Men’s 290pts | ||||||||||||||||||||||||||||||||||
4th ![]() James Taylor Men’s 282pts | ||||||||||||||||||||||||||||||||||
5th ![]() ~ Rag Men’s 279pts | ||||||||||||||||||||||||||||||||||
6th ![]() Sebastian Bailey Men’s 264pts | ||||||||||||||||||||||||||||||||||
7th ![]() Ben Corry Men’s 263pts | ||||||||||||||||||||||||||||||||||
1st ![]() Toby Mauritis-Wood Youth 262pts | ||||||||||||||||||||||||||||||||||
8th ![]() Miles Davies Men’s 261pts | ||||||||||||||||||||||||||||||||||
2nd ![]() James Bowles Bowls Youth 258pts | ||||||||||||||||||||||||||||||||||
3rd ![]() Ellis Manning Youth 246pts | ||||||||||||||||||||||||||||||||||
9th ![]() Jake Fitzgerald Men’s 245pts | ||||||||||||||||||||||||||||||||||
10th ![]() Liam Burnett Men’s 243pts | ||||||||||||||||||||||||||||||||||
11th ![]() Dan Vasey Men’s 237pts | ||||||||||||||||||||||||||||||||||
4th ![]() Freddie Newham Youth 236pts | ||||||||||||||||||||||||||||||||||
12th Graham D Men’s 228pts | ||||||||||||||||||||||||||||||||||
13th ![]() Connor Smith Men’s 225pts | ||||||||||||||||||||||||||||||||||
14th ![]() Alex Hodges Men’s 222pts | ||||||||||||||||||||||||||||||||||
5th ![]() Elliott Bowles Youth 221pts | ||||||||||||||||||||||||||||||||||
1st ![]() Elizabeth Thornton Women’s 220pts | ||||||||||||||||||||||||||||||||||
2nd ![]() Emily Mikli Women’s 216pts | ||||||||||||||||||||||||||||||||||
15th ![]() Afsheen Rassouli Men’s 214pts | ||||||||||||||||||||||||||||||||||
16th ![]() Tommy Edwards Men’s 213pts | ||||||||||||||||||||||||||||||||||
17th ![]() Magnum Meatball Men’s 202pts | ||||||||||||||||||||||||||||||||||
18th ![]() Dan Sargent Men’s 200pts | ||||||||||||||||||||||||||||||||||
19th ![]() Pete Hoffman Men’s 200pts | ||||||||||||||||||||||||||||||||||
20th Richard Lees Men’s 198pts | ||||||||||||||||||||||||||||||||||
21st ![]() Ben Hoadley Men’s 195pts | ||||||||||||||||||||||||||||||||||
22nd Anthony Wilson Men’s 193pts | ||||||||||||||||||||||||||||||||||
3rd ![]() Miranda Wood Women’s 191pts | ||||||||||||||||||||||||||||||||||
23rd ![]() Ben Cronin Men’s 191pts | ||||||||||||||||||||||||||||||||||
24th calum Bridges Men’s 189pts | ||||||||||||||||||||||||||||||||||
25th Nathan Grove Men’s 184pts | ||||||||||||||||||||||||||||||||||
25th Alex Bailey Men’s 184pts | ||||||||||||||||||||||||||||||||||
6th ![]() Ethan Turley Youth 184pts | ||||||||||||||||||||||||||||||||||
2nd ![]() Meadow ❤️ GNC 184pts | ||||||||||||||||||||||||||||||||||
7th ![]() Tommy Pendino Youth 182pts | ||||||||||||||||||||||||||||||||||
27th ![]() Jason Tinworth Men’s 182pts | ||||||||||||||||||||||||||||||||||
28th Spencer Grady Men’s 177pts | ||||||||||||||||||||||||||||||||||
29th CP Charlie Perez Men’s 177pts | ||||||||||||||||||||||||||||||||||
8th ![]() Natalia Longhurst Youth 172pts | ||||||||||||||||||||||||||||||||||
9th ![]() Andrea Gagliano Youth 165pts | ||||||||||||||||||||||||||||||||||
30th Simon Cox Men’s 148pts | ||||||||||||||||||||||||||||||||||
4th EH Elizabeth Hales Women’s 147pts | ||||||||||||||||||||||||||||||||||
5th ![]() Catherine Morris Women’s 138pts | ||||||||||||||||||||||||||||||||||
10th ![]() Sienna Ratcliffe Youth 137pts | ||||||||||||||||||||||||||||||||||
31st ![]() Jacob Peacock Men’s 136pts | ||||||||||||||||||||||||||||||||||
11th ![]() Alexander Gillham Youth 130pts | ||||||||||||||||||||||||||||||||||
32nd Harry Whitehouse Men’s 129pts | ||||||||||||||||||||||||||||||||||
12th ![]() Vesper Miller Youth 124pts | ||||||||||||||||||||||||||||||||||
33rd Bence Babrian Men’s 121pts | ||||||||||||||||||||||||||||||||||
6th ![]() Darcey Planner Women’s 118pts | ||||||||||||||||||||||||||||||||||
34th Kyle Wall Men’s 110pts | ||||||||||||||||||||||||||||||||||
7th ![]() Esmé Kindred Women’s 104pts | ||||||||||||||||||||||||||||||||||
3rd ![]() Louie Field GNC 102pts | ||||||||||||||||||||||||||||||||||
8th ![]() Ash Rai Women’s 100pts | ||||||||||||||||||||||||||||||||||
8th ![]() Honey Shenton-Phelps Women’s 100pts | ||||||||||||||||||||||||||||||||||
35th ![]() Ian Jordan Men’s 97pts | ||||||||||||||||||||||||||||||||||
13th ![]() Emily Blandford Youth 90pts | ||||||||||||||||||||||||||||||||||
14th Daniel Kemp Youth 88pts | ||||||||||||||||||||||||||||||||||
15th ![]() Harry Bridges Webb Youth 74pts | ||||||||||||||||||||||||||||||||||
36th ![]() Sam Graham Men’s 70pts | ||||||||||||||||||||||||||||||||||
4th ![]() Casey Shore GNC 67pts | ||||||||||||||||||||||||||||||||||
10th ![]() Morwenna Corry Women’s 64pts | ||||||||||||||||||||||||||||||||||
16th ![]() George Blandford Youth 60pts | ||||||||||||||||||||||||||||||||||
17th ![]() Caitlin Davies Youth 51pts | ||||||||||||||||||||||||||||||||||
18th ![]() Amelie Davies Youth 51pts | ||||||||||||||||||||||||||||||||||
11th ![]() Amanda Graham Women’s 40pts | ||||||||||||||||||||||||||||||||||
19th ![]() Eira Bowles Youth 40pts | ||||||||||||||||||||||||||||||||||
12th Jess Shore Women’s 24pts | ||||||||||||||||||||||||||||||||||
20th ![]() Max 3004 Youth 20pts | ||||||||||||||||||||||||||||||||||
13th Charlene Davies Women’s 10pts | ||||||||||||||||||||||||||||||||||
13th CB Claire Botting Women’s 10pts | ||||||||||||||||||||||||||||||||||
37th Bradley Underdown Men’s 0pts | ||||||||||||||||||||||||||||||||||
15th ![]() Poppy Gedge Women’s 0pts | ||||||||||||||||||||||||||||||||||
37th Tony Haynes Men’s 0pts | ||||||||||||||||||||||||||||||||||
37th Kris Betts Men’s 0pts | ||||||||||||||||||||||||||||||||||
21st ![]() Adam Miller Youth 0pts |

























































