
The Climbing Experience
🏴 Maidstone
1 night only competition on the new Comp Wall blocs
Categories
Men's, 7 upwards10 Entries
Women's, 7 upwards6 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 Like a Salmon | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 leg breaker | 17 | 18 | 19 | 20 | 21 | 22 | 23 Zak’s sweaty crack | 24 | 25 | 26 | 27 | 28 | 29 | 30 Match both top holds just to be sure | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Remy Bertlin Men's, 7 upwards 232pts | |||||||||||||||||||||||||||||||||||
2nd ![]() Harrison Earl Men's, 7 upwards 230pts | |||||||||||||||||||||||||||||||||||
3rd Martin Gubala Men's, 7 upwards 221pts | |||||||||||||||||||||||||||||||||||
1st Lobke Schutte Women's, 7 upwards 218pts | |||||||||||||||||||||||||||||||||||
2nd ![]() George M Women's, 7 upwards 201pts | |||||||||||||||||||||||||||||||||||
4th Martin Gubala Men's, 7 upwards 200pts | |||||||||||||||||||||||||||||||||||
5th Ben Corry Men's, 7 upwards 195pts | |||||||||||||||||||||||||||||||||||
6th ![]() Dan Sargent Men's, 7 upwards 160pts | |||||||||||||||||||||||||||||||||||
7th Martin Gubala Men's, 7 upwards 140pts | |||||||||||||||||||||||||||||||||||
3rd Maisie Barden Women's, 7 upwards 124pts | |||||||||||||||||||||||||||||||||||
4th VO V O Women's, 7 upwards 108pts | |||||||||||||||||||||||||||||||||||
5th ![]() Francesca Reid Women's, 7 upwards 91pts | |||||||||||||||||||||||||||||||||||
8th George Frankham Men's, 7 upwards 59pts | |||||||||||||||||||||||||||||||||||
9th ![]() Patrick Feige Men's, 7 upwards 10pts | |||||||||||||||||||||||||||||||||||
6th ![]() Saffron Marroquin Women's, 7 upwards 0pts | |||||||||||||||||||||||||||||||||||
10th Andy Wooller Men's, 7 upwards 0pts |
1 Route 1 102 climbers, 121 tops
2 Route 2 97 climbers, 106 tops
3 Like a Salmon 36 climbers, 34 tops
4 Route 4 63 climbers, 66 tops
5 Route 5 5 climbers, 2 tops
6 Route 6 5 climbers, 5 tops
7 Route 7 99 climbers, 113 tops
8 Route 8 9 climbers, 4 tops
9 Route 9 92 climbers, 100 tops
10 Route 10 33 climbers, 27 tops
11 Route 11 85 climbers, 98 tops
12 Route 12 99 climbers, 106 tops
13 Route 13 2 climbers, 0 tops
14 Route 14 3 climbers, 4 tops
15 Route 15 84 climbers, 98 tops
16 leg breaker 53 climbers, 55 tops
17 Route 17 6 climbers, 3 tops
18 Route 18 25 climbers, 19 tops
19 Route 19 2 climbers, 1 tops
20 Route 20 4 climbers, 2 tops
21 Route 21 55 climbers, 52 tops
22 Route 22 5 climbers, 5 tops
23 Zak’s sweaty crack 4 climbers, 3 tops
24 Route 24 31 climbers, 28 tops
25 Route 25 0 climbers, 0 tops
26 Route 26 31 climbers, 28 tops
27 Route 27 55 climbers, 71 tops
28 Route 28 64 climbers, 70 tops
29 Route 29 8 climbers, 5 tops
30 Match both top holds just to be sure 34 climbers, 32 tops
31 Route 31 52 climbers, 52 tops
32 Route 32 10 climbers, 6 tops
33 Route 33 78 climbers, 82 tops
34 Route 34 81 climbers, 90 tops
35 Route 35 95 climbers, 104 tops






