
BethWall
🏴 London
Climb all blocs on the comp wall and submit your attempts and tops! Prizes for 1st, 2nd and 3rd in each category!
Categories
Open31 Entries
Women+7 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Lucian Brooks Open 230pts | |||||||||||||||||||||||||
2nd ![]() Matthew Zwi Open 217pts | |||||||||||||||||||||||||
3rd Harry Piercy Open 216pts | |||||||||||||||||||||||||
4th Huon Porteous Open 179pts | |||||||||||||||||||||||||
5th Sam Hinwood Open 172pts | |||||||||||||||||||||||||
6th ![]() Zed Turton Open 154pts | |||||||||||||||||||||||||
7th Hariharan Vigneswaran Open 150pts | |||||||||||||||||||||||||
8th ![]() Conner Brown Open 140pts | |||||||||||||||||||||||||
1st Lisa Clews Women+ 131pts | |||||||||||||||||||||||||
9th ![]() Sherwin :> Open 113pts | |||||||||||||||||||||||||
10th ![]() Raka Ikrar Open 97pts | |||||||||||||||||||||||||
11th Archie Lentzos Open 89pts | |||||||||||||||||||||||||
12th Ethan Damonsing Open 84pts | |||||||||||||||||||||||||
2nd Susanna Law Women+ 82pts | |||||||||||||||||||||||||
13th Uly Chitan Open 81pts | |||||||||||||||||||||||||
3rd Helian Tam Women+ 78pts | |||||||||||||||||||||||||
14th ![]() Alex Jaouen Open 78pts | |||||||||||||||||||||||||
15th ![]() Praya Tjondro Open 74pts | |||||||||||||||||||||||||
16th Sebastian Roe Open 61pts | |||||||||||||||||||||||||
17th ![]() Hwa Ming Lim Open 56pts | |||||||||||||||||||||||||
18th Matt Dicker Open 40pts | |||||||||||||||||||||||||
18th Will Anderson Open 40pts | |||||||||||||||||||||||||
20th ![]() Yahya Missoum Open 30pts | |||||||||||||||||||||||||
20th Andre Hui Open 30pts | |||||||||||||||||||||||||
4th ![]() Chawisa Theprin Women+ 27pts | |||||||||||||||||||||||||
22nd Zakariya Missoum Open 25pts | |||||||||||||||||||||||||
23rd ![]() Timea Szalontay Open 20pts | |||||||||||||||||||||||||
5th Karina Parsons Women+ 0pts | |||||||||||||||||||||||||
5th ![]() Rania Damayanti Women+ 0pts | |||||||||||||||||||||||||
24th Henry Dyson Open 0pts | |||||||||||||||||||||||||
24th Hughie Curtis Open 0pts | |||||||||||||||||||||||||
24th Alex Barr Open 0pts | |||||||||||||||||||||||||
27th ![]() Eryk Górzyński Open 0pts | |||||||||||||||||||||||||
27th Oliver Leon Open 0pts | |||||||||||||||||||||||||
7th candy c Women+ 0pts | |||||||||||||||||||||||||
27th ![]() S A Open 0pts | |||||||||||||||||||||||||
27th Kevo Macartney Open 0pts | |||||||||||||||||||||||||
27th ![]() Aidan Inceer Open 0pts |
1 Route 1 50 climbers, 50 tops
2 Route 2 72 climbers, 69 tops
3 Route 3 53 climbers, 53 tops
4 Route 4 45 climbers, 43 tops
5 Route 5 62 climbers, 60 tops
6 Route 6 16 climbers, 14 tops
7 Route 7 14 climbers, 8 tops
8 Route 8 38 climbers, 36 tops
9 Route 9 4 climbers, 1 tops
10 Route 10 59 climbers, 59 tops
11 Route 11 17 climbers, 14 tops
12 Route 12 9 climbers, 6 tops
13 Route 13 25 climbers, 25 tops
14 Route 14 28 climbers, 29 tops
15 Route 15 18 climbers, 14 tops
16 Route 16 9 climbers, 6 tops
17 Route 17 2 climbers, 0 tops
18 Route 18 53 climbers, 52 tops
19 Route 19 11 climbers, 9 tops
20 Route 20 13 climbers, 10 tops
21 Route 21 18 climbers, 15 tops
22 Route 22 16 climbers, 14 tops
23 Route 23 31 climbers, 31 tops
24 Route 24 48 climbers, 45 tops
25 Route 25 48 climbers, 49 tops














