
CroyWall
🏴 London
Calling all climbers! Bring on the better weather with croywalls spring comp! Traditional scoring system Some fun little prizes up for grabs!
Categories
Adult Men's 16+11 Entries
Adult Women's 16+3 Entries
Junior Men's Under 162 Entries
Junior Women's under 162 Entries
Adult NB/Gender nonconforming 16+1 Entries
Junior NB/Gender nonconforming under 160 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st William Basser Adult Men's 16+ 260pts | ||||||||||||||||||||||||||||||
2nd ![]() Josh Lawrenson Adult Men's 16+ 247pts | ||||||||||||||||||||||||||||||
3rd ![]() Poundland - Bromley Mall Clark Adult Men's 16+ 241pts | ||||||||||||||||||||||||||||||
4th ![]() Mario Micallef Adult Men's 16+ 233pts | ||||||||||||||||||||||||||||||
5th ![]() Filip Sochacki Adult Men's 16+ 216pts | ||||||||||||||||||||||||||||||
6th Shan P Adult Men's 16+ 206pts | ||||||||||||||||||||||||||||||
1st ozcar ham Junior Women's under 16 204pts | ||||||||||||||||||||||||||||||
1st ![]() Giselle Wallder-Towersey B7aef47a-18e0-5b85-81e7-f5a023c21f51 174pts | ||||||||||||||||||||||||||||||
1st B M Junior Men's Under 16 169pts | ||||||||||||||||||||||||||||||
1st ![]() Morton T 490df2e7-2032-5a70-9a13-ada6302d40e9 167pts | ||||||||||||||||||||||||||||||
7th Taylor Davison Adult Men's 16+ 167pts | ||||||||||||||||||||||||||||||
1st Stephy Pinto Adult Women's 16+ 137pts | ||||||||||||||||||||||||||||||
2nd Joana De Sousa Adult Women's 16+ 136pts | ||||||||||||||||||||||||||||||
3rd ![]() Georgia Chisnall Adult Women's 16+ 134pts | ||||||||||||||||||||||||||||||
2nd ![]() nadia Khan Junior Women's under 16 122pts | ||||||||||||||||||||||||||||||
8th ![]() Chinthake Siriwardana Adult Men's 16+ 81pts | ||||||||||||||||||||||||||||||
2nd CJ Casper Johnson Junior Men's Under 16 80pts | ||||||||||||||||||||||||||||||
9th Ian Johnson Adult Men's 16+ 57pts | ||||||||||||||||||||||||||||||
10th ![]() Tim Wallder Adult Men's 16+ 30pts | ||||||||||||||||||||||||||||||
11th Taylor Reid Adult Men's 16+ 25pts | ||||||||||||||||||||||||||||||
1st kate Beb Adult NB/Gender nonconforming 16+ 0pts |
1 Route 1 10 climbers, 9 tops
2 Route 2 15 climbers, 15 tops
3 Route 3 9 climbers, 9 tops
4 Route 4 17 climbers, 16 tops
5 Route 5 18 climbers, 18 tops
6 Route 6 15 climbers, 15 tops
7 Route 7 8 climbers, 8 tops
8 Route 8 16 climbers, 16 tops
9 Route 9 12 climbers, 12 tops
10 Route 10 15 climbers, 15 tops
11 Route 11 18 climbers, 19 tops
12 Route 12 7 climbers, 6 tops
13 Route 13 18 climbers, 18 tops
14 Route 14 18 climbers, 17 tops
15 Route 15 5 climbers, 4 tops
16 Route 16 6 climbers, 5 tops
17 Route 17 8 climbers, 8 tops
18 Route 18 14 climbers, 14 tops
19 Route 19 8 climbers, 8 tops
20 Route 20 19 climbers, 19 tops
21 Route 21 4 climbers, 4 tops
22 Route 22 15 climbers, 15 tops
23 Route 23 18 climbers, 18 tops
24 Route 24 3 climbers, 2 tops
25 Route 25 10 climbers, 9 tops
26 Route 26 18 climbers, 18 tops
27 Route 27 1 climbers, 0 tops
28 Route 28 3 climbers, 2 tops
29 Route 29 2 climbers, 1 tops
30 Route 30 19 climbers, 19 tops









