
Boulders Cardiff
🏴 Cardiff
20 fresh and shiny new yellow blocs to crush!
Categories
Men’s27 Entries
Open11 Entries
Women’s5 Entries
U183 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Caradog Rogers Men’s 1,557.4pts | ||||||||||||||||||||
2nd ![]() Feroz Khan Men’s 1,557.4pts | ||||||||||||||||||||
1st Sacha Hopkins Open 1,012pts | ||||||||||||||||||||
3rd Archie Watson Men’s 724.1pts | ||||||||||||||||||||
1st Ewan Lewis U18 724.1pts | ||||||||||||||||||||
4th David Rowan Men’s 724.1pts | ||||||||||||||||||||
5th ![]() Tom Preece Men’s 724.1pts | ||||||||||||||||||||
2nd ![]() William Cowan Open 671.4pts | ||||||||||||||||||||
6th ![]() Cori Lane Men’s 633.2pts | ||||||||||||||||||||
7th ![]() Alex Pocock Men’s 624.1pts | ||||||||||||||||||||
3rd ![]() Tian Salway Open 624.1pts | ||||||||||||||||||||
4th Dan Gaskell Open 624.1pts | ||||||||||||||||||||
1st ![]() Kadie Davies Jones E812dc28-2975-5030-9e23-95e4142a8a14 585.6pts | ||||||||||||||||||||
8th Harri Wykes Men’s 533.2pts | ||||||||||||||||||||
8th Herbie Trow Men’s 533.2pts | ||||||||||||||||||||
10th ![]() Mike Paul Men’s 533.2pts | ||||||||||||||||||||
5th Drew Steele Open 533.2pts | ||||||||||||||||||||
1st Sophie Watson Women’s 491.5pts | ||||||||||||||||||||
11th ![]() Henry Cunliffe Men’s 483.2pts | ||||||||||||||||||||
12th Isaac von Ruhland Men’s 483.2pts | ||||||||||||||||||||
13th ![]() Paul Hanman Men’s 480.5pts | ||||||||||||||||||||
14th ![]() Alex Snelling Men’s 480.5pts | ||||||||||||||||||||
15th ![]() Joel Harris Men’s 382.9pts | ||||||||||||||||||||
16th John Craven Men’s 337.5pts | ||||||||||||||||||||
17th Julius Sessler Men’s 260.5pts | ||||||||||||||||||||
2nd ![]() Naayaab Malik Women’s 257.3pts | ||||||||||||||||||||
6th Sophia Gold Open 221.6pts | ||||||||||||||||||||
18th ![]() Travis McLeod Men’s 218.9pts | ||||||||||||||||||||
7th Stuart Evans Open 218.9pts | ||||||||||||||||||||
1st Josh Preece 1e0f5eb5-e538-5387-a618-b9b784e06314 183.2pts | ||||||||||||||||||||
19th ![]() Raf Urban Men’s 183.2pts | ||||||||||||||||||||
2nd ![]() Adrian Urban U18 183.2pts | ||||||||||||||||||||
3rd ![]() Ella Clarke Women’s 183.2pts | ||||||||||||||||||||
20th ![]() Lloyd Graves Men’s 164.3pts | ||||||||||||||||||||
21st T Rose Men’s 152.9pts | ||||||||||||||||||||
22nd ![]() Omar Al-Kamil Men’s 152.9pts | ||||||||||||||||||||
23rd ![]() Alfie Lawrence Men’s 125.8pts | ||||||||||||||||||||
8th Hex Agon Open 125.8pts | ||||||||||||||||||||
3rd ![]() Rhys Jones U18 111.7pts | ||||||||||||||||||||
24th ![]() steve baker Men’s 75.8pts | ||||||||||||||||||||
4th ![]() Beth Griffiths Women’s 75.2pts | ||||||||||||||||||||
5th ![]() Hazel Craven Women’s 48.2pts | ||||||||||||||||||||
9th Keiran Jones Open 0pts | ||||||||||||||||||||
25th David Florentin Men’s 0pts | ||||||||||||||||||||
9th ![]() Marcus Twine Open 0pts | ||||||||||||||||||||
25th ![]() Feroz Khan Men’s 0pts | ||||||||||||||||||||
25th John Lindley Men’s 0pts | ||||||||||||||||||||
9th Ross Kelly Open 0pts |
1 Route 1 69 climbers, 69 tops
2 Route 2 64 climbers, 64 tops
3 Route 3 55 climbers, 54 tops
4 Route 4 51 climbers, 48 tops
5 Route 5 39 climbers, 35 tops
6 Route 6 59 climbers, 60 tops
7 Route 7 53 climbers, 52 tops
8 Route 8 V5 48 climbers, 47 tops
9 Route 9 29 climbers, 26 tops
10 Route 10 45 climbers, 43 tops
11 Route 11 V5 36 climbers, 35 tops
12 Route 12 40 climbers, 40 tops
13 Route 13 V5 32 climbers, 29 tops
14 Route 14 29 climbers, 25 tops
15 Route 15 27 climbers, 26 tops
16 Route 16 16 climbers, 13 tops
17 Route 17 15 climbers, 13 tops
18 Route 18 3 climbers, 1 tops
19 Route 19 5 climbers, 5 tops
20 Route 20 6 climbers, 2 tops


























