
EustonWall
🏴 London
We've turned FOUR! Climb the Yellow Circuit (volume features are OUT) 15 blocs ranging from V1 - V8 Open to all climbers aged 4 and above :) SCORING: 1st attempt 10 points 2nd attempt 7 points 3rd attempt 4 points (4 or more attempts 1 point) All ranked scores (so make sure you submit a score!) stand a chance to win a prize, not just the winner! PRIZEGIVING AT 8PM Don't four-get to be there to claim your prize! Good luck and enjoy the vibes!
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() David Miedz Open 147pts | |||||||||||||||
2nd ![]() Tom D Vastiau Open 141pts | |||||||||||||||
3rd ![]() Stefan Bosnjak Open 141pts | |||||||||||||||
4th Milan Gal Open 134pts | |||||||||||||||
5th ![]() Merlin Christian Open 132pts | |||||||||||||||
6th ![]() Coffee climbing chong Chong Open 130pts | |||||||||||||||
6th ![]() Victor S Open 130pts | |||||||||||||||
8th Alex Cham Open 120pts | |||||||||||||||
8th ![]() Alex Wallace Open 120pts | |||||||||||||||
10th Leo Carrillo Open 118pts | |||||||||||||||
10th ![]() Woody Giles Open 118pts | |||||||||||||||
12th ![]() Luca Vasquez-Nicholson Open 118pts | |||||||||||||||
13th ![]() Michael Ben Shem Open 117pts | |||||||||||||||
13th IT Isaac Tippett Open 117pts | |||||||||||||||
15th ![]() Maks Fast Open 116pts | |||||||||||||||
16th CZ Chen Zhao Open 115pts | |||||||||||||||
17th SA Sammy Alim Open 112pts | |||||||||||||||
18th ![]() Zed Turton Open 111pts | |||||||||||||||
18th ![]() Izzy Dyer Open 111pts | |||||||||||||||
20th ![]() Daniel Virin Open 111pts | |||||||||||||||
21st Divyam Shah Open 108pts | |||||||||||||||
22nd ![]() Dane Smit Open 107pts | |||||||||||||||
22nd ![]() Rosie Roberts Open 107pts | |||||||||||||||
22nd ![]() He met Doxuan Open 107pts | |||||||||||||||
25th ![]() Natan Blank Open 106pts | |||||||||||||||
26th Herbie Wares Open 105pts | |||||||||||||||
26th ![]() Freddy Winning Open 105pts | |||||||||||||||
28th Afonso Jorge Open 105pts | |||||||||||||||
29th VL Vuong Luu Nguyen Open 104pts | |||||||||||||||
30th ![]() Lucy Somogy Open 102pts | |||||||||||||||
31st Sean N Open 102pts | |||||||||||||||
32nd Paolo Z Open 101pts | |||||||||||||||
33rd Helsio Perestrelo Open 100pts | |||||||||||||||
34th ll leon lubieniecki Open 99pts | |||||||||||||||
35th Yehuda Hodges Open 97pts | |||||||||||||||
35th Nic L Open 97pts | |||||||||||||||
37th Karter Williams Open 95pts | |||||||||||||||
38th Orlando Leone Open 90pts | |||||||||||||||
38th Matteo Fiore Open 90pts | |||||||||||||||
40th LK Lotus Kapoor Open 88pts | |||||||||||||||
41st ![]() Benjamin Radstone Open 87pts | |||||||||||||||
42nd Agnes Agnesina Open 85pts | |||||||||||||||
43rd ![]() Toby Corbett Open 78pts | |||||||||||||||
44th ![]() Catherine Mills Open 78pts | |||||||||||||||
45th CD C D Open 77pts | |||||||||||||||
46th Dylan Yeo Open 74pts | |||||||||||||||
47th Bernard Ng Open 73pts | |||||||||||||||
48th ![]() Victor De Rochegonde Open 72pts | |||||||||||||||
49th ![]() Edward Morgan Open 67pts | |||||||||||||||
50th ![]() Cooper Allum Open 65pts | |||||||||||||||
51st Cv Carson van Dyk Open 63pts | |||||||||||||||
52nd Andrew Navida Open 55pts | |||||||||||||||
53rd ON Olivia Nguyen Open 55pts | |||||||||||||||
54th Iris Sims-Williams Open 54pts | |||||||||||||||
55th ![]() Chawisa Theprin Open 51pts | |||||||||||||||
56th Saeed Zaman Open 50pts | |||||||||||||||
56th ![]() Noah Gonçalves Open 50pts | |||||||||||||||
58th sk sydney k Open 47pts | |||||||||||||||
59th Jenson Tan Open 46pts | |||||||||||||||
60th Paul Cortez Open 44pts | |||||||||||||||
61st JT James Taker Open 40pts | |||||||||||||||
61st SJ Sefi Jantzis Open 40pts | |||||||||||||||
61st Neola Lim-Gelblum Open 40pts | |||||||||||||||
64th ![]() Mary Tanousis Open 37pts | |||||||||||||||
65th Tina AlQawasmi Open 31pts | |||||||||||||||
66th ![]() Megan Greenwood Open 30pts | |||||||||||||||
66th ![]() Om Vijay Kadbane Open 30pts | |||||||||||||||
68th ![]() Lisa Yeh Open 27pts | |||||||||||||||
69th Daniel Steinman Open 24pts | |||||||||||||||
70th Ala Homewood Open 21pts | |||||||||||||||
71st ![]() Zak Maas Open 20pts | |||||||||||||||
71st Joao Uratani Open 20pts | |||||||||||||||
73rd Daniel Kashari Open 10pts | |||||||||||||||
73rd EV Eytan Valansi Open 10pts | |||||||||||||||
75th sadie sanchez Open 7pts | |||||||||||||||
76th Sabrina Campoli Open 1pts |
































