
HarroWall
🏴 London
The Big Comp for little people! BMC Youth age categories for the year of 2023: Youth A: Born 2006-2007 Youth B: Born 2008-2009 Youth C: Born 2010-2011 Youth D+: Born 2012-2015
| Competitor | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st FG Finn Groarke Youth B male 220pts | |||||||||||||||||||||||||||||||||||||||||
2nd ![]() Harveer Seikham Youth B male 217pts | |||||||||||||||||||||||||||||||||||||||||
1st ![]() Zavi Hermitage Youth A male 217pts | |||||||||||||||||||||||||||||||||||||||||
1st ![]() Iggy Rinaldi C1741ea4-10d3-5b0d-9147-399a06e577a4 217pts | |||||||||||||||||||||||||||||||||||||||||
2nd ![]() Ben Stosic Youth A male 214pts | |||||||||||||||||||||||||||||||||||||||||
3rd TW Tomas White Youth B male 214pts | |||||||||||||||||||||||||||||||||||||||||
3rd ![]() toma croome Youth B male 214pts | |||||||||||||||||||||||||||||||||||||||||
3rd Rupert Lawless Youth A male 211pts | |||||||||||||||||||||||||||||||||||||||||
1st JW Jess Ward Youth C female 211pts | |||||||||||||||||||||||||||||||||||||||||
1st ![]() Daniel Rogers Youth D+ male 208pts | |||||||||||||||||||||||||||||||||||||||||
5th ![]() Arlo Levy Youth B male 205pts | |||||||||||||||||||||||||||||||||||||||||
5th Paul Bouwknegt Youth B male 205pts | |||||||||||||||||||||||||||||||||||||||||
1st Kaila Colombus Youth B female 201pts | |||||||||||||||||||||||||||||||||||||||||
1st ![]() @henry Lovegrove C0b03aa1-d7eb-52fa-b66d-2aa4601ddcc3 199pts | |||||||||||||||||||||||||||||||||||||||||
4th ![]() Bill Coley Youth A male 198pts | |||||||||||||||||||||||||||||||||||||||||
2nd Charlotte Rae Youth B female 196pts | |||||||||||||||||||||||||||||||||||||||||
3rd Kaitlynn Fletcher Youth B female 195pts | |||||||||||||||||||||||||||||||||||||||||
7th ![]() Ben Sharpe Youth B male 193pts | |||||||||||||||||||||||||||||||||||||||||
8th Charlie Martin Youth B male 191pts | |||||||||||||||||||||||||||||||||||||||||
9th ![]() Oscar Pavling Youth B male 190pts | |||||||||||||||||||||||||||||||||||||||||
1st YL Yifan Luo 5bcab843-008e-5e93-870f-52b2d1f852a5 189pts | |||||||||||||||||||||||||||||||||||||||||
1st Maxime Alcorn F15d197f-4e24-52fc-87a7-bc0696a880f5 188pts | |||||||||||||||||||||||||||||||||||||||||
4th ![]() Lilyanna Bayne Youth B female 187pts | |||||||||||||||||||||||||||||||||||||||||
1st ![]() Sebastian Edgington Youth C male 186pts | |||||||||||||||||||||||||||||||||||||||||
1st Anais Bayne 6c68ee0d-f8cf-54c8-96e6-baeae1410c9e 185pts | |||||||||||||||||||||||||||||||||||||||||
2nd LB Louis Berlin Youth C male 184pts | |||||||||||||||||||||||||||||||||||||||||
2nd ![]() Mia Gallagher C1741ea4-10d3-5b0d-9147-399a06e577a4 184pts | |||||||||||||||||||||||||||||||||||||||||
5th Annabelle Ungari Youth B female 179pts | |||||||||||||||||||||||||||||||||||||||||
6th Leyla Labudda Youth B female 178pts | |||||||||||||||||||||||||||||||||||||||||
1st ![]() Eve Miller Youth A female 178pts | |||||||||||||||||||||||||||||||||||||||||
10th ![]() Jack Dewey Youth B male 177pts | |||||||||||||||||||||||||||||||||||||||||
11th ![]() Matthew Zwi Youth B male 175pts | |||||||||||||||||||||||||||||||||||||||||
1st James Rothwell 9f685df3-79e0-5fca-97fd-256721a3e59f 172pts | |||||||||||||||||||||||||||||||||||||||||
5th Alasdair Mackintosh Youth A male 170pts | |||||||||||||||||||||||||||||||||||||||||
12th ![]() James Bolinger Youth B male 169pts | |||||||||||||||||||||||||||||||||||||||||
13th ![]() Sebastian Addis Youth B male 165pts | |||||||||||||||||||||||||||||||||||||||||
7th Shona Brown Youth B female 163pts | |||||||||||||||||||||||||||||||||||||||||
14th ![]() Brandon Wooldridge Youth B male 161pts | |||||||||||||||||||||||||||||||||||||||||
3rd Henrik Rothwell Youth C male 159pts | |||||||||||||||||||||||||||||||||||||||||
1st ![]() Aaron Doyle 4c9086e6-f780-52e4-b1e0-44b34bd5e1ab 159pts | |||||||||||||||||||||||||||||||||||||||||
8th Poppy Dolan Youth B female 157pts | |||||||||||||||||||||||||||||||||||||||||
15th Lev Mann Youth B male 156pts | |||||||||||||||||||||||||||||||||||||||||
16th ![]() Alex Hsia Youth B male 155pts | |||||||||||||||||||||||||||||||||||||||||
1st ozcar ham Fdf053b0-b764-53fe-aa9a-40c7ae7f2c49 155pts | |||||||||||||||||||||||||||||||||||||||||
17th Tom Sceats Youth B male 154pts | |||||||||||||||||||||||||||||||||||||||||
4th ![]() Max Armstrong Youth C male 154pts | |||||||||||||||||||||||||||||||||||||||||
9th ![]() Gaia Felice Youth B female 154pts | |||||||||||||||||||||||||||||||||||||||||
18th ![]() Liam Eaton Youth B male 153pts | |||||||||||||||||||||||||||||||||||||||||
1st ![]() Alexa Stricker Daa3e85a-20d8-5670-983c-b29c6fe23ceb 153pts | |||||||||||||||||||||||||||||||||||||||||
1st ![]() Joey Howells 66681ee2-66f6-5aa3-a393-4abd35897bd1 153pts | |||||||||||||||||||||||||||||||||||||||||
19th ![]() Henry Mace Youth B male 151pts | |||||||||||||||||||||||||||||||||||||||||
1st Paul Bouwknegt A2ffa17b-ddad-521c-9b5b-48f955dab1d4 148pts | |||||||||||||||||||||||||||||||||||||||||
20th Charlie Webb Youth B male 146pts | |||||||||||||||||||||||||||||||||||||||||
10th Yolanda Moran Youth B female 146pts | |||||||||||||||||||||||||||||||||||||||||
11th ![]() Amy Kendall Youth B female 146pts | |||||||||||||||||||||||||||||||||||||||||
2nd ![]() maryam zia Youth C female 146pts | |||||||||||||||||||||||||||||||||||||||||
5th ![]() Henry Haynes Youth C male 146pts | |||||||||||||||||||||||||||||||||||||||||
12th ![]() Lily Agate Youth B female 145pts | |||||||||||||||||||||||||||||||||||||||||
21st ![]() Monty Braben Youth B male 145pts | |||||||||||||||||||||||||||||||||||||||||
2nd Jago Slingsby Youth D+ male 138pts | |||||||||||||||||||||||||||||||||||||||||
3rd Isla Stobie Youth C female 136pts | |||||||||||||||||||||||||||||||||||||||||
22nd ![]() Leo Bassett Youth B male 132pts | |||||||||||||||||||||||||||||||||||||||||
4th Carla Raimondi Youth C female 132pts | |||||||||||||||||||||||||||||||||||||||||
23rd ![]() Thomas Collier Youth B male 131pts | |||||||||||||||||||||||||||||||||||||||||
24th Adam Yeung Youth B male 131pts | |||||||||||||||||||||||||||||||||||||||||
6th Nim Vishnia Youth A male 131pts | |||||||||||||||||||||||||||||||||||||||||
6th ![]() Johann Lucas Youth C male 130pts | |||||||||||||||||||||||||||||||||||||||||
25th George Jeynes Youth B male 127pts | |||||||||||||||||||||||||||||||||||||||||
1st ![]() Izzy Dyer Cad00990-d0f0-5649-948b-2ecd924afef6 127pts | |||||||||||||||||||||||||||||||||||||||||
26th ![]() Skandar Povlsen Youth B male 125pts | |||||||||||||||||||||||||||||||||||||||||
3rd ![]() Toby Skelton Youth D+ male 124pts | |||||||||||||||||||||||||||||||||||||||||
1st ![]() Elijah Stewart 81891ada-0049-5f18-810d-57d25a6e8462 124pts | |||||||||||||||||||||||||||||||||||||||||
1st ![]() Luna Yi 1702730e-1893-567b-b52e-38389abad62f 122pts | |||||||||||||||||||||||||||||||||||||||||
5th ![]() Annie Slim Youth C female 121pts | |||||||||||||||||||||||||||||||||||||||||
1st ![]() Sol De glanville 47b798ac-0b82-5f4f-9908-10ee113039f4 121pts | |||||||||||||||||||||||||||||||||||||||||
27th Oscar Gs Youth B male 120pts | |||||||||||||||||||||||||||||||||||||||||
28th ![]() Rhys Mason Youth B male 120pts | |||||||||||||||||||||||||||||||||||||||||
4th Caleb Coles-Hiu Youth D+ male 120pts | |||||||||||||||||||||||||||||||||||||||||
5th ![]() James Bowles Bowls Youth D+ male 117pts | |||||||||||||||||||||||||||||||||||||||||
7th ![]() Vegar Randen Youth C male 115pts | |||||||||||||||||||||||||||||||||||||||||
6th Henry Pascoe Youth D+ male 115pts | |||||||||||||||||||||||||||||||||||||||||
29th Hiro Mclinden Youth B male 112pts | |||||||||||||||||||||||||||||||||||||||||
8th Louis McBreen Youth C male 112pts | |||||||||||||||||||||||||||||||||||||||||
13th ![]() Lucy Killen Youth B female 110pts | |||||||||||||||||||||||||||||||||||||||||
30th Meer Veluvali Youth B male 110pts | |||||||||||||||||||||||||||||||||||||||||
30th ![]() Gabriel Chua Youth B male 110pts | |||||||||||||||||||||||||||||||||||||||||
1st ![]() Imogen Pai B4c0282e-151f-501c-aaac-2d597473c691 109pts | |||||||||||||||||||||||||||||||||||||||||
14th ![]() Pearl chafey Youth B female 107pts | |||||||||||||||||||||||||||||||||||||||||
6th Caitlin Robinson Youth C female 106pts | |||||||||||||||||||||||||||||||||||||||||
9th Max Parkinson Youth C male 104pts | |||||||||||||||||||||||||||||||||||||||||
10th ![]() Tom Charlton Youth C male 104pts | |||||||||||||||||||||||||||||||||||||||||
15th Lyra Wills Youth B female 102pts | |||||||||||||||||||||||||||||||||||||||||
7th Otto Fox Youth D+ male 102pts | |||||||||||||||||||||||||||||||||||||||||
2nd ![]() James Tapley B4c0282e-151f-501c-aaac-2d597473c691 101pts | |||||||||||||||||||||||||||||||||||||||||
8th ![]() Ellis Manning Youth D+ male 101pts | |||||||||||||||||||||||||||||||||||||||||
11th ![]() Finlay Cooke Youth C male 101pts | |||||||||||||||||||||||||||||||||||||||||
9th Henry Pascoe Youth D+ male 100pts | |||||||||||||||||||||||||||||||||||||||||
12th Balthazar Gyring-Nielsen Youth C male 100pts | |||||||||||||||||||||||||||||||||||||||||
1st ![]() Holly Burr Youth D+ female 97pts | |||||||||||||||||||||||||||||||||||||||||
10th ![]() Miguel Lamenza Youth D+ male 95pts | |||||||||||||||||||||||||||||||||||||||||
11th ![]() Mateüsz Koncewicz Youth D+ male 94pts | |||||||||||||||||||||||||||||||||||||||||
7th Amelia Nottage Youth C female 93pts | |||||||||||||||||||||||||||||||||||||||||
1st ![]() Hannah Clough 757d9c5e-6f16-5db3-b93a-c7adbe5c8160 92pts | |||||||||||||||||||||||||||||||||||||||||
12th ![]() Akira Zambelli Youth D+ male 92pts | |||||||||||||||||||||||||||||||||||||||||
2nd ![]() Alice Kendall Youth D+ female 91pts | |||||||||||||||||||||||||||||||||||||||||
3rd Hus Bozkurt Youth D+ female 91pts | |||||||||||||||||||||||||||||||||||||||||
13th Yotam Machlin Youth D+ male 91pts | |||||||||||||||||||||||||||||||||||||||||
14th Samuel Le Polain Youth D+ male 91pts | |||||||||||||||||||||||||||||||||||||||||
13th ![]() Stephen Ma Youth C male 90pts | |||||||||||||||||||||||||||||||||||||||||
14th ![]() Luca Croome Youth C male 88pts | |||||||||||||||||||||||||||||||||||||||||
2nd ![]() Berry Halpin 757d9c5e-6f16-5db3-b93a-c7adbe5c8160 88pts | |||||||||||||||||||||||||||||||||||||||||
8th ![]() Elodie Blomfield Youth C female 88pts | |||||||||||||||||||||||||||||||||||||||||
3rd ![]() Elena O B4c0282e-151f-501c-aaac-2d597473c691 87pts | |||||||||||||||||||||||||||||||||||||||||
15th David Danon Youth D+ male 87pts | |||||||||||||||||||||||||||||||||||||||||
4th ![]() Alba Clegg Youth D+ female 86pts | |||||||||||||||||||||||||||||||||||||||||
16th Slava Polishchuk Youth D+ male 86pts | |||||||||||||||||||||||||||||||||||||||||
5th Avneet Seikham Youth D+ female 84pts | |||||||||||||||||||||||||||||||||||||||||
6th ![]() Belinda Kong Youth D+ female 82pts | |||||||||||||||||||||||||||||||||||||||||
7th Bea Coutts Youth D+ female 81pts | |||||||||||||||||||||||||||||||||||||||||
8th Rosie Ross Youth D+ female 77pts | |||||||||||||||||||||||||||||||||||||||||
17th ![]() Benji Gould Youth D+ male 77pts | |||||||||||||||||||||||||||||||||||||||||
18th ![]() Elliott Bowles Youth D+ male 77pts | |||||||||||||||||||||||||||||||||||||||||
32nd ![]() Gilead Lyagoba Youth B male 69pts | |||||||||||||||||||||||||||||||||||||||||
9th Amélie Alcorn Youth D+ female 68pts | |||||||||||||||||||||||||||||||||||||||||
10th Sara Le Polain Youth D+ female 68pts | |||||||||||||||||||||||||||||||||||||||||
10th Sara Le Polain Youth D+ female 68pts | |||||||||||||||||||||||||||||||||||||||||
19th ![]() Bernardo Lamenza Youth D+ male 60pts | |||||||||||||||||||||||||||||||||||||||||
12th Bea Coutts Youth D+ female 60pts | |||||||||||||||||||||||||||||||||||||||||
13th Sara Padley Youth D+ female 54pts | |||||||||||||||||||||||||||||||||||||||||
20th Krishan Jani Youth D+ male 53pts | |||||||||||||||||||||||||||||||||||||||||
21st ![]() Arya Dadlani Youth D+ male 50pts | |||||||||||||||||||||||||||||||||||||||||
14th ![]() Iris Clegg Youth D+ female 48pts | |||||||||||||||||||||||||||||||||||||||||
22nd Nikhil Shah Youth D+ male 33pts | |||||||||||||||||||||||||||||||||||||||||
15th Aarvi Shah Youth D+ female 25pts | |||||||||||||||||||||||||||||||||||||||||
16th Angelo Rinaldi Youth B female 0pts | |||||||||||||||||||||||||||||||||||||||||
33rd Simon Eaton Youth B male 0pts | |||||||||||||||||||||||||||||||||||||||||
1st ![]() Melissa Chubb F0c77a3d-481c-57c0-841b-687c9d127e01 0pts | |||||||||||||||||||||||||||||||||||||||||
33rd ![]() Charlie Webb Youth B male 0pts | |||||||||||||||||||||||||||||||||||||||||
1st ![]() Jack Appleby 98d5a7b0-a537-57c9-929c-6c6e580015d7 0pts | |||||||||||||||||||||||||||||||||||||||||
23rd ![]() Louis Parkinson Youth D+ male 0pts | |||||||||||||||||||||||||||||||||||||||||
33rd Henning Muller Youth B male 0pts | |||||||||||||||||||||||||||||||||||||||||
23rd Krishan Jani Youth D+ male 0pts |












































































