
BethWall
🏴 London
Fancy Dress Comp - Main Comp Fri 21 April 17:00-21:00
Categories
Male32 Entries
Female11 Entries
Non-Conforming3 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Hong Mak Male 321pts | |||||||||||||||||||||||||||||||||
2nd Jules Astier Male 315pts | |||||||||||||||||||||||||||||||||
3rd Alasdair Kan Male 312pts | |||||||||||||||||||||||||||||||||
4th Scott Davey Male 301pts | |||||||||||||||||||||||||||||||||
1st Sam M 2907be9c-8c1b-590f-8046-50c7b5d466bf 290pts | |||||||||||||||||||||||||||||||||
5th Toby Wheeler Male 288pts | |||||||||||||||||||||||||||||||||
6th Andy Li Male 281pts | |||||||||||||||||||||||||||||||||
7th Ardian . Male 278pts | |||||||||||||||||||||||||||||||||
8th Jay Ravat Male 255pts | |||||||||||||||||||||||||||||||||
9th Tim Lawn Male 251pts | |||||||||||||||||||||||||||||||||
1st ![]() Becky Rose Female 250pts | |||||||||||||||||||||||||||||||||
10th ![]() Matthew Zwi Male 249pts | |||||||||||||||||||||||||||||||||
1st Lisa Clews 6198b3d8-7df4-589d-b5dc-6b15621787f1 232pts | |||||||||||||||||||||||||||||||||
1st ![]() Jonnie Butler Non-Conforming 227pts | |||||||||||||||||||||||||||||||||
2nd ![]() Laura B Female 217pts | |||||||||||||||||||||||||||||||||
11th ![]() Roy Chan Male 212pts | |||||||||||||||||||||||||||||||||
12th ![]() Andy Holme Male 208pts | |||||||||||||||||||||||||||||||||
3rd ![]() Stephanie Pedro Female 200pts | |||||||||||||||||||||||||||||||||
13th ![]() Max Major Male 190pts | |||||||||||||||||||||||||||||||||
14th ![]() Yaaseen Sheikh Male 190pts | |||||||||||||||||||||||||||||||||
2nd ![]() Nix Crabtree Non-Conforming 190pts | |||||||||||||||||||||||||||||||||
15th ![]() Edward Dowling Male 181pts | |||||||||||||||||||||||||||||||||
4th ![]() Asal Zeinalzadeh Female 181pts | |||||||||||||||||||||||||||||||||
16th Jose Tulande Duque Male 171pts | |||||||||||||||||||||||||||||||||
17th Sam Wheeler Male 170pts | |||||||||||||||||||||||||||||||||
18th ![]() James Barnden Male 170pts | |||||||||||||||||||||||||||||||||
5th ![]() Molly Williams Female 167pts | |||||||||||||||||||||||||||||||||
5th Margot Gerard Female 167pts | |||||||||||||||||||||||||||||||||
7th Olivia Kowalczyk Female 165pts | |||||||||||||||||||||||||||||||||
19th ![]() Rory Hudson Male 157pts | |||||||||||||||||||||||||||||||||
8th Mis Ty Female 141pts | |||||||||||||||||||||||||||||||||
20th Ilyas Saltykov Male 122pts | |||||||||||||||||||||||||||||||||
21st Ralph B-C Male 120pts | |||||||||||||||||||||||||||||||||
22nd ![]() Aleksandr Malykh Male 110pts | |||||||||||||||||||||||||||||||||
1st ![]() Joe Smart 61a78a51-5bf2-5721-b343-37faad1551fd 100pts | |||||||||||||||||||||||||||||||||
3rd Mars Z Non-Conforming 97pts | |||||||||||||||||||||||||||||||||
9th Hannah Maugham Female 90pts | |||||||||||||||||||||||||||||||||
23rd Lynford Short Male 90pts | |||||||||||||||||||||||||||||||||
24th Adam Blackwater Male 74pts | |||||||||||||||||||||||||||||||||
25th Hugh C Male 61pts | |||||||||||||||||||||||||||||||||
26th ![]() Jack Loth Male 60pts | |||||||||||||||||||||||||||||||||
10th ![]() Sofia S Female 50pts | |||||||||||||||||||||||||||||||||
27th ![]() Kuba Perlin Male 47pts | |||||||||||||||||||||||||||||||||
28th Andrew Shaw Male 44pts | |||||||||||||||||||||||||||||||||
29th ![]() Dan White Male 30pts | |||||||||||||||||||||||||||||||||
11th Chelsea Mcculloch Female 0pts | |||||||||||||||||||||||||||||||||
30th ![]() Vrushank Patel Male 0pts | |||||||||||||||||||||||||||||||||
30th Nicholas Yap Male 0pts | |||||||||||||||||||||||||||||||||
32nd ![]() Tim Kwok Male 0pts |
1 Route 1 V4 98 climbers, 103 tops
2 Route 2 V4 91 climbers, 93 tops
3 Route 3 V4 64 climbers, 61 tops
4 Route 4 V4 64 climbers, 61 tops
5 Route 5 V4 54 climbers, 52 tops
6 Route 6 V5 31 climbers, 26 tops
7 Route 7 V4 15 climbers, 8 tops
8 Route 8 V4 60 climbers, 61 tops
9 Route 9 V4 63 climbers, 61 tops
10 Route 10 V4 55 climbers, 57 tops
11 Route 11 V4 8 climbers, 5 tops
12 Route 12 V4 36 climbers, 36 tops
13 Route 13 V4 7 climbers, 5 tops
14 Route 14 V4 68 climbers, 74 tops
15 Route 15 V4 42 climbers, 34 tops
16 Route 16 V4 67 climbers, 69 tops
17 Route 17 V4 9 climbers, 7 tops
18 Route 18 V4 17 climbers, 11 tops
19 Route 19 V4 39 climbers, 32 tops
20 Route 20 V4 56 climbers, 60 tops
21 Route 21 V4 78 climbers, 74 tops
22 Route 22 V4 19 climbers, 19 tops
23 Route 23 V4 15 climbers, 14 tops
24 Route 24 V4 54 climbers, 56 tops
25 Route 25 V4 22 climbers, 22 tops
26 Route 26 V4 37 climbers, 33 tops
27 Route 27 V4 78 climbers, 83 tops
28 Route 28 V4 60 climbers, 63 tops
29 Route 29 V4 61 climbers, 60 tops
30 Route 30 V4 73 climbers, 74 tops
31 Route 31 V4 42 climbers, 34 tops
32 Route 32 V4 78 climbers, 77 tops
33 Route 33 V4 46 climbers, 41 tops






















