
Half Moon Bouldering
🇺🇸 Seattle, WA
Modified Redpoint Comp
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Simon Chor Youth 91pts | ||||||||||||||||||||||||||
1st Zach Nickerson Men’s Intermediate 86pts | ||||||||||||||||||||||||||
2nd Forrest Graeber Men’s Intermediate 70pts | ||||||||||||||||||||||||||
1st ![]() Sheila Marty Female Beginner 67pts | ||||||||||||||||||||||||||
3rd ![]() Jesse Frankley Men’s Intermediate 66pts | ||||||||||||||||||||||||||
1st ![]() Ardch I Open 64pts | ||||||||||||||||||||||||||
1st Joe Flynn Open 64pts | ||||||||||||||||||||||||||
4th ![]() Henry McCombs Men’s Intermediate 64pts | ||||||||||||||||||||||||||
5th Trevor Griffin Men’s Intermediate 64pts | ||||||||||||||||||||||||||
1st ![]() Paula Gardner Female Intermediate 63pts | ||||||||||||||||||||||||||
2nd ![]() Margot Towers Youth 62pts | ||||||||||||||||||||||||||
6th Nicholas Eyford Men’s Intermediate 62pts | ||||||||||||||||||||||||||
2nd Riley Wilkins Female Beginner 60pts | ||||||||||||||||||||||||||
2nd Alison Maxwell Female Beginner 60pts | ||||||||||||||||||||||||||
7th Richard Zou Men’s Intermediate 59pts | ||||||||||||||||||||||||||
8th Kiu La Men’s Intermediate 59pts | ||||||||||||||||||||||||||
1st ![]() Dan Powers Men’s Beginner 53pts | ||||||||||||||||||||||||||
2nd Greg Rubin Men’s Beginner 53pts | ||||||||||||||||||||||||||
9th ![]() Collin Aerts Men’s Intermediate 50pts | ||||||||||||||||||||||||||
3rd Ahad Ather Open 50pts | ||||||||||||||||||||||||||
4th Levi Williams Open 50pts | ||||||||||||||||||||||||||
10th ![]() Aidan M Men’s Intermediate 50pts | ||||||||||||||||||||||||||
11th ![]() Zach Zimmerman Men’s Intermediate 49pts | ||||||||||||||||||||||||||
3rd ![]() Makoto Wilson Youth 48pts | ||||||||||||||||||||||||||
12th ![]() Derek DeShane Men’s Intermediate 46pts | ||||||||||||||||||||||||||
1st ![]() Lucas Fogarty Men's Advanced 46pts | ||||||||||||||||||||||||||
4th Dani White Female Beginner 45pts | ||||||||||||||||||||||||||
13th Davis Delfin Men’s Intermediate 45pts | ||||||||||||||||||||||||||
4th ![]() Porter Kiblinger Youth 44pts | ||||||||||||||||||||||||||
5th ![]() Nathan LeMoine Youth 42pts | ||||||||||||||||||||||||||
6th LC Linus Chor Youth 42pts | ||||||||||||||||||||||||||
7th Nora Swirsley Youth 41pts | ||||||||||||||||||||||||||
5th Jocelyn Cosley Female Beginner 41pts | ||||||||||||||||||||||||||
3rd ![]() Charlie Macrander Men’s Beginner 40pts | ||||||||||||||||||||||||||
2nd ![]() Connie Trettin Female Intermediate 40pts | ||||||||||||||||||||||||||
5th Evan H Open 40pts | ||||||||||||||||||||||||||
6th oakley shea Open 40pts | ||||||||||||||||||||||||||
14th ![]() Andrew Magnussen Men’s Intermediate 37pts | ||||||||||||||||||||||||||
3rd ![]() Aymond Bam Female Intermediate 37pts | ||||||||||||||||||||||||||
15th ![]() Cameron Podd Men’s Intermediate 35pts | ||||||||||||||||||||||||||
2nd Kevin McKay Men's Advanced 35pts | ||||||||||||||||||||||||||
8th ![]() Sawyer Cosley Youth 34pts | ||||||||||||||||||||||||||
9th Felix Mathew Youth 34pts | ||||||||||||||||||||||||||
4th June Rambousek Female Intermediate 34pts | ||||||||||||||||||||||||||
16th ![]() Yohan Ros Men’s Intermediate 34pts | ||||||||||||||||||||||||||
7th Zaymond Ram Open 34pts | ||||||||||||||||||||||||||
3rd Parker Huang Men's Advanced 33pts | ||||||||||||||||||||||||||
17th ![]() Alfred Donkoh Men’s Intermediate 33pts | ||||||||||||||||||||||||||
4th ![]() Wilder Schaaf Men's Advanced 32pts | ||||||||||||||||||||||||||
18th ![]() Michael Costello Men’s Intermediate 31pts | ||||||||||||||||||||||||||
19th Casey Cosley Men’s Intermediate 30pts | ||||||||||||||||||||||||||
10th Thad Van Eyk Youth 30pts | ||||||||||||||||||||||||||
5th ![]() Cainan Winquist Men's Advanced 28pts | ||||||||||||||||||||||||||
1st Sky Kili Female Advanced 28pts | ||||||||||||||||||||||||||
20th ![]() Patrick Paulus Men’s Intermediate 27pts | ||||||||||||||||||||||||||
5th Nahani Toda-Peters Female Intermediate 27pts | ||||||||||||||||||||||||||
6th Carissa Nogales Female Beginner 26pts | ||||||||||||||||||||||||||
6th Alina Podd Female Intermediate 24pts | ||||||||||||||||||||||||||
6th ![]() Oliver Hamilton Men's Advanced 24pts | ||||||||||||||||||||||||||
7th Erik Walton Men's Advanced 23pts | ||||||||||||||||||||||||||
7th ![]() Helen Jeffery Female Intermediate 22pts | ||||||||||||||||||||||||||
7th Madeline MacDonald Female Beginner 22pts | ||||||||||||||||||||||||||
8th Ryan L Men's Advanced 22pts | ||||||||||||||||||||||||||
21st Guy Cool Men’s Intermediate 22pts | ||||||||||||||||||||||||||
8th Georgia Hong Female Intermediate 19pts | ||||||||||||||||||||||||||
22nd Kyle Nova Men’s Intermediate 19pts | ||||||||||||||||||||||||||
9th Ashleigh Straub Female Intermediate 18pts | ||||||||||||||||||||||||||
2nd ![]() Tia Haas Female Advanced 18pts | ||||||||||||||||||||||||||
23rd Marshall Lawton Men’s Intermediate 15pts | ||||||||||||||||||||||||||
10th Sofia Rossi Female Intermediate 14pts | ||||||||||||||||||||||||||
9th Leo Meister Men's Advanced 14pts | ||||||||||||||||||||||||||
11th Marissa Blaisdell Female Intermediate 14pts | ||||||||||||||||||||||||||
10th ![]() Sean Raffety Men's Advanced 14pts | ||||||||||||||||||||||||||
8th Karina Hottinger Open 14pts | ||||||||||||||||||||||||||
24th Connor Lauerman Men’s Intermediate 14pts | ||||||||||||||||||||||||||
11th ![]() Jonathan Bristle Men's Advanced 13pts | ||||||||||||||||||||||||||
25th ![]() Kendrick Tang Men’s Intermediate 13pts | ||||||||||||||||||||||||||
9th John Smith Open 13pts | ||||||||||||||||||||||||||
10th Mattie Richards Open 13pts | ||||||||||||||||||||||||||
26th ![]() Tyler Morgan Men’s Intermediate 12pts | ||||||||||||||||||||||||||
27th Deacon Wanska Men’s Intermediate 12pts | ||||||||||||||||||||||||||
12th Myra Kang Female Intermediate 11pts | ||||||||||||||||||||||||||
28th Sean Casey Men’s Intermediate 11pts | ||||||||||||||||||||||||||
13th Alayne Hatcher Female Intermediate 11pts | ||||||||||||||||||||||||||
11th ![]() Ansel Hultgren Youth 11pts | ||||||||||||||||||||||||||
29th Rafael Fajardo Men’s Intermediate 10pts | ||||||||||||||||||||||||||
30th Theo Djatmiko Men’s Intermediate 7pts | ||||||||||||||||||||||||||
14th ![]() Jay B Female Intermediate 7pts | ||||||||||||||||||||||||||
12th Stephen Hogsten Men's Advanced 7pts | ||||||||||||||||||||||||||
13th Jerry Liu Men's Advanced 7pts | ||||||||||||||||||||||||||
15th Francesca Rossi Female Intermediate 6pts | ||||||||||||||||||||||||||
11th Cole Rosenberger Open 6pts | ||||||||||||||||||||||||||
14th ![]() Matt Jardine Men's Advanced 5pts | ||||||||||||||||||||||||||
31st ![]() Max VERTstappen Men’s Intermediate 5pts | ||||||||||||||||||||||||||
15th Ethan Smith Men's Advanced 4pts | ||||||||||||||||||||||||||
12th ![]() Lorraine Yerger Open 4pts | ||||||||||||||||||||||||||
16th Grant Chang Men's Advanced 2pts | ||||||||||||||||||||||||||
32nd ![]() Matt Lauerman Men’s Intermediate 1pts | ||||||||||||||||||||||||||
12th Riley Diskin Youth 0pts | ||||||||||||||||||||||||||
33rd Ilan Tatake Men’s Intermediate 0pts | ||||||||||||||||||||||||||
17th ![]() Toe Knee Men's Advanced 0pts | ||||||||||||||||||||||||||
34th Prenz Sa-Ngoun Men’s Intermediate 0pts | ||||||||||||||||||||||||||
18th Brandon Lomahoynaya Men's Advanced 0pts |








































