
Boulder Central
🏴 West Bromwich
Annual Halloween Bash!
Categories
Open (M)5 Entries
Open (F)3 Entries
No attempt
-
Top
Flash
| Competitor | 1 1 | 2 10 | 3 8 | 3 12 | 4 13 | 5 3 | 5 14 | 6 15 | 7 16 | 8 17 - Can you campus? | 9 2 | 11 4 | 12 5 | 16 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() J K-Fox Open (M) 131pts | ||||||||||||||
2nd Krzysztof Pukalo Open (M) 109pts | ||||||||||||||
1st GD Grace Davis Open (F) 105pts | ||||||||||||||
3rd Jon Quach Open (M) 102pts | ||||||||||||||
4th ![]() Dan Stanley Open (M) 90pts | ||||||||||||||
2nd ![]() Sarah Lavin Open (F) 88pts | ||||||||||||||
5th ![]() Thomas Hartland Smith Open (M) 40pts | ||||||||||||||
3rd ![]() Su Hartland Smith Open (F) 30pts |
1 1 20 climbers, 22 tops
2 10 4 climbers, 3 tops
3 8 36 climbers, 36 tops
3 12 15 climbers, 14 tops
4 13 10 climbers, 8 tops
5 3 28 climbers, 27 tops
5 14 2 climbers, 2 tops
6 15 6 climbers, 5 tops
7 16 1 climbers, 1 tops
8 17 - Can you campus? 6 climbers, 5 tops
9 2 29 climbers, 30 tops
11 4 41 climbers, 43 tops
12 5 32 climbers, 34 tops
16 9 29 climbers, 28 tops




