
CroyWall
🏴 London
Summer comp time! V0 - VHARD Don your best "summer vibes" outfit!
Categories
Male (16+)16 Entries
Male junior (U16)7 Entries
Female Junior (U16)5 Entries
Female (16+)3 Entries
NB/Gender Non-Conforming (16+)0 Entries
NB/Gender Non-Conforming Junior (U16)0 Entries
No attempt
-
Top
Flash
| Competitor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Matt Phillips-Hider Male (16+) 340pts | |||||||||||||||||||||||||||||||||||
2nd Alasdair Kan Male (16+) 331pts | |||||||||||||||||||||||||||||||||||
1st ![]() Milo Ogidel Male junior (U16) 282pts | |||||||||||||||||||||||||||||||||||
2nd ![]() Matthew Zwi Male junior (U16) 262pts | |||||||||||||||||||||||||||||||||||
3rd ![]() Mario Micallef Male (16+) 258pts | |||||||||||||||||||||||||||||||||||
3rd Nour Mansour Male junior (U16) 254pts | |||||||||||||||||||||||||||||||||||
4th Alasdair Mackintosh Male junior (U16) 246pts | |||||||||||||||||||||||||||||||||||
4th ![]() Lucas Brand Male (16+) 242pts | |||||||||||||||||||||||||||||||||||
1st ![]() Joey Howells 66681ee2-66f6-5aa3-a393-4abd35897bd1 241pts | |||||||||||||||||||||||||||||||||||
1st ![]() Heather Kelly Female Junior (U16) 227pts | |||||||||||||||||||||||||||||||||||
2nd megan wilson-behan Female Junior (U16) 211pts | |||||||||||||||||||||||||||||||||||
1st ![]() Giselle Wallder-Towersey B7aef47a-18e0-5b85-81e7-f5a023c21f51 210pts | |||||||||||||||||||||||||||||||||||
5th wedg . Male (16+) 207pts | |||||||||||||||||||||||||||||||||||
1st ozcar ham Fdf053b0-b764-53fe-aa9a-40c7ae7f2c49 207pts | |||||||||||||||||||||||||||||||||||
6th Kendrick Ng Male (16+) 205pts | |||||||||||||||||||||||||||||||||||
6th ![]() Jason McAnally Male (16+) 205pts | |||||||||||||||||||||||||||||||||||
1st Mathilde Corcoran Female (16+) 201pts | |||||||||||||||||||||||||||||||||||
2nd ![]() Abigail O'Shaughnessy Female (16+) 198pts | |||||||||||||||||||||||||||||||||||
8th Jam Cloudy Male (16+) 187pts | |||||||||||||||||||||||||||||||||||
3rd Erin Rostant-bell Female Junior (U16) 178pts | |||||||||||||||||||||||||||||||||||
9th ![]() Alexander Korenberg Male (16+) 178pts | |||||||||||||||||||||||||||||||||||
5th Daniel Korenberg Male junior (U16) 178pts | |||||||||||||||||||||||||||||||||||
10th ![]() Jamie Mitchell Male (16+) 169pts | |||||||||||||||||||||||||||||||||||
11th ![]() Alastair Mitchell Male (16+) 167pts | |||||||||||||||||||||||||||||||||||
4th ![]() Summer Chinniah Female Junior (U16) 164pts | |||||||||||||||||||||||||||||||||||
5th ![]() Lily Rankis Female Junior (U16) 154pts | |||||||||||||||||||||||||||||||||||
6th ![]() Ben Button Male junior (U16) 150pts | |||||||||||||||||||||||||||||||||||
12th ![]() Tim Wallder Male (16+) 137pts | |||||||||||||||||||||||||||||||||||
13th ![]() William Glendenning Male (16+) 124pts | |||||||||||||||||||||||||||||||||||
1st ![]() Henry Ogidel 14507dce-553b-5e99-b41b-97049f4e4fef 120pts | |||||||||||||||||||||||||||||||||||
7th Latham Cochrane Male junior (U16) 110pts | |||||||||||||||||||||||||||||||||||
3rd Sarah Tutcher Female (16+) 50pts | |||||||||||||||||||||||||||||||||||
14th Crus Lucky Male (16+) 10pts | |||||||||||||||||||||||||||||||||||
15th C V Male (16+) 0pts | |||||||||||||||||||||||||||||||||||
15th ![]() Romeo Liyan Male (16+) 0pts |
1 Route 1 V6 13 climbers, 7 tops
2 Route 2 V5 8 climbers, 5 tops
3 Route 3 V2 56 climbers, 57 tops
4 Route 4 V3 68 climbers, 71 tops
5 Route 5 V4 28 climbers, 24 tops
6 Route 6 V6 10 climbers, 5 tops
7 Route 7 V5 11 climbers, 9 tops
8 Route 8 V0 61 climbers, 64 tops
9 Route 9 V7 9 climbers, 7 tops
10 Route 10 V0+ 76 climbers, 89 tops
11 Route 11 V3 45 climbers, 39 tops
12 Route 12 V5 12 climbers, 6 tops
13 Route 13 V4 26 climbers, 17 tops
14 Route 14 V2 66 climbers, 69 tops
15 Route 15 V1 64 climbers, 69 tops
16 Route 16 V0+ 79 climbers, 86 tops
17 Route 17 V4 19 climbers, 14 tops
18 Route 18 V1 62 climbers, 63 tops
19 Route 19 V7 4 climbers, 3 tops
20 Route 20 V2 48 climbers, 51 tops
21 Route 21 V5 22 climbers, 20 tops
22 Route 22 V1 85 climbers, 87 tops
23 Route 23 V0 72 climbers, 82 tops
24 Route 24 V2 50 climbers, 50 tops
25 Route 25 V3 48 climbers, 45 tops
26 Route 26 VB 64 climbers, 76 tops
27 Route 27 V3 36 climbers, 28 tops
28 Route 28 V4 34 climbers, 29 tops
29 Route 29 V3 61 climbers, 61 tops
30 Route 30 V0+ 78 climbers, 87 tops
31 Route 31 V5 16 climbers, 14 tops
32 Route 32 V1 94 climbers, 104 tops
33 Route 33 V1 89 climbers, 97 tops
34 Route 34 V2 63 climbers, 62 tops
35 Route 35 V2 84 climbers, 86 tops



















