
Colchester Climbing Project
🏴 Colchester
Our annual Boulder Battle. Two qualifying rounds 10am - 1pm and 1:30pm to 4:30pm. With live finals from 6pm.
| Competitor | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 24 | 25 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st ![]() Katie Fisher Women 624.4pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st Hana Hunt Women 624.4pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st TW Tomas White Open men 624.2pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st Emils Laganovskis Open men 624.2pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Enoch Wong Open men 622.2pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th Tim Somerset Open men 621.3pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th Tom Hinds Open men 608.3pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
3rd ![]() Gosia Wolinska Women 599.2pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
4th Joanna Gomula Women 599.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
5th ![]() calli boyles Women 583.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Oliver Purllant Open men 583.4pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
6th ![]() Isabella Giangregorio Women 583.3pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Martha Scott Women 582pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
7th ![]() Cam Merrett Open men 579.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th ![]() Ethan Ff Open men 574.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th Jules Astier Open men 568.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Fraser Brown Open men 567.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
11th ![]() Kinn Yuen Open men 563.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th ![]() Zaki Abdel-Megid Open men 559.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
13th Felix Astejada Open men 558.3pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
14th Nikolai Dubrovka Open men 558.2pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th Sean Green Open men 549.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() Jacob Moffat Open men 548.4pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
8th rl ruby light Women 544.3pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
17th ![]() Jakub Stec Open men 534.9pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
18th ![]() Jack Gawne Open men 533.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
19th ![]() Levon Flodqvist Open men 533.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
20th Ryan Crook Open men 531.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
21st ![]() George Notcutt Open men 530.9pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
9th ![]() Chantelle Wosko Women 529.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
22nd Joseph Finch Open men 524.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
23rd ![]() Ellis Humphrey Open men 523.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
24th ![]() Jack Thomas Open men 510pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
25th ![]() Fabien Brown Open men 509pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
26th ![]() Isaac Ovel Open men 508.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
27th ![]() Charlie Matthews Open men 508.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
28th RN Renaldas Nedsinskas Open men 484.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
29th Ian Hart Open men 483.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
29th Oscar Gawthrop Open men 483.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
31st ![]() james gormley Open men 482.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
32nd Will O’Connell Open men 482.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
33rd ![]() Roger Hinds Open men 482.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
34th ![]() Harry Wassermeyer Open men 479.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
35th ![]() charlie seaman Open men 478.2pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
36th ![]() Daniel Woodward Open men 474.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
37th ![]() Charlie Barwick Open men 474.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
38th Ashton Wright Open men 473.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
39th ![]() Monty Deeks Open men 473.3pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
40th Hyojae Ahn Open men 469.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
10th ![]() Katie Quinn Women 469.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
41st Alec Ware Open men 468.9pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
42nd Samuel Stacey Open men 468.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
43rd ![]() James Salisbury Open men 468.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
44th Liam Killick Open men 453.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
45th ![]() Alex Cook Open men 453.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
46th ![]() Harry Levene Open men 449.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
47th Charlie Smith Open men 449.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
11th Lisa Hammarstrom Women 444.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
48th Jason Chin Open men 444.4pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
49th lux scoulding Open men 444.2pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
50th Glen A Open men 442.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
51st James Croft Open men 437.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
12th Carolyn Hinds Women 434.3pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
52nd ![]() Peter Ringwood Open men 434.2pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
53rd ![]() Max Davis-Gardner Open men 429.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
54th ![]() Oska Flatman Open men 429.3pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
55th ![]() James Gilson Open men 424.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
56th Jon Boyles Open men 423.4pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
57th ![]() Henry Gosnell Open men 419.4pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
58th ![]() Shashanth Polala Open men 409.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
59th Nico O Open men 409.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
60th ![]() Rob Moff Open men 403.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
61st Adrian Scoffield Open men 402.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
62nd Luke MacDuke Open men 399.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
63rd ![]() Oliver Keyes Open men 397pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
64th ![]() Wilf Jacobs Open men 393.9pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
65th Thomas Pollington Open men 391.9pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
66th ![]() Leo Lammond Open men 389.4pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
67th ![]() Christopher Schiniou Open men 388.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
68th Adam Townsend Open men 384.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
69th ![]() David Shepherd Open men 384.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
13th ![]() olivia coe Women 383.9pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
70th EC Eli Collyer Open men 383.3pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
14th Jen Fairweather Women 379.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
71st Oliver Powis-Vasey Open men 379.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
72nd ![]() Mitchell Salisbury Open men 378.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
73rd Toby Lynas Open men 368.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
74th Dougie Bruce Open men 359.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
75th ![]() Joshua Bishop Open men 359.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
76th ![]() Alfie Millard Open men 359.2pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
77th ![]() Jamie Wright Open men 354.2pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
78th ![]() Jan Spalding Open men 353.2pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
15th ![]() Cherokee Hodges Women 350pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
16th ![]() Sam Body Women 349.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
17th Niamh O’Hanlon Women 349.4pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
79th SB Sam Birt Open men 349.4pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
80th ![]() Jamie Murphy Open men 348.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
81st Harrison Gostling Open men 348pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
82nd ![]() Henry Boyce Open men 344.3pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
83rd Alex Knight Open men 343.9pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
18th Catherine V Women 339.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
84th ![]() Wolf Smart Open men 339.1pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
85th ![]() Rob Keyes Open men 338.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
86th Conor Drewett Open men 337.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
87th Edgar Hart Open men 334.9pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
88th ![]() Isaac Minor Open men 334.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
89th ![]() Matthew Tachauer Open men 329.2pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
90th ![]() Bobby Dodkin Open men 327.9pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
19th Iza Wolinska Women 324.3pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
20th ![]() Elif Kubilay Women 314.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
91st ![]() Taylan Carpenter Open men 314.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
92nd Harry Burton Open men 314.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
93rd M O Open men 304.9pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
94th ![]() Bobby Gee Open men 302.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
95th ![]() Elliot Bloomfield Open men 289.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
21st ![]() Stephanie Atkinson Women 279.4pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
22nd ![]() Thea Calver Women 274.2pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
96th Joel Rouse-Emeny Open men 264.6pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
97th ![]() Carl Staton Open men 249.9pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
98th ![]() Henish Patel Open men 249.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
99th Benjamin Doyle Open men 249.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
23rd ![]() Lilly Park Women 229.7pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
24th ![]() Shanon Hodgson Women 204.9pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
25th Megan Crome Women 200pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
100th Chris Smith Open men 169.8pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
26th ![]() Illiana Edwards Women 169.5pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
101st ![]() Neekhil Patel Open men 135pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
102nd ![]() Joe Parker Open men 125pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
103rd Peter Bethell Open men 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
103rd ![]() Alistair O'Connell Open men 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
103rd Peter Bethell Open men 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
106th ![]() Bertie Ghosh Open men 0pts | ||||||||||||||||||||||||||||||||||||||||||||||||||
106th ![]() Karol Zajaczkowski Open men 0pts |











































































